State of Kansas
Department of Administration
Division of Accounts and Reports
Page Created: 1/4/2016 9:44:53 AM

SYLVIA CONFIRMATION OF PAYMENTS FOR CALENDAR YEAR 2015
DISTRIBUTION AGY VOUCHER EFFDATE PAYEE AMOUNT
COMPENSATING USE TAX 670 00348612 20150130 CITY OF SYLVIA 279.24
COMPENSATING USE TAX 670 00352349 20150227 CITY OF SYLVIA 321.65
COMPENSATING USE TAX 670 00356264 20150330 CITY OF SYLVIA 230.15
COMPENSATING USE TAX 670 00360884 20150429 CITY OF SYLVIA 177.85
COMPENSATING USE TAX 670 00364405 20150528 CITY OF SYLVIA 214.34
COMPENSATING USE TAX 670 00368351 20150629 CITY OF SYLVIA 220.04
COMPENSATING USE TAX 670 00372387 20150730 CITY OF SYLVIA 218.21
COMPENSATING USE TAX 670 00375561 20150828 CITY OF SYLVIA 241.48
COMPENSATING USE TAX 670 00379842 20150930 CITY OF SYLVIA 243.24
COMPENSATING USE TAX 670 00384637 20151029 CITY OF SYLVIA 223.62
COMPENSATING USE TAX 670 00388227 20151130 CITY OF SYLVIA 252.79
COMPENSATING USE TAX 670 00391779 20151228 CITY OF SYLVIA 238.05
*********************************** TOTAL COMPENSATING USE TAX 2,860.66
LOCAL SALES TAX 670 00348611 20150130 CITY OF SYLVIA 1,757.98
LOCAL SALES TAX 670 00352350 20150227 CITY OF SYLVIA 2,085.15
LOCAL SALES TAX 670 00356265 20150330 CITY OF SYLVIA 1,585.04
LOCAL SALES TAX 670 00360885 20150429 CITY OF SYLVIA 1,539.59
LOCAL SALES TAX 670 00364404 20150528 CITY OF SYLVIA 2,031.71
LOCAL SALES TAX 670 00368352 20150629 CITY OF SYLVIA 1,661.34
LOCAL SALES TAX 670 00372386 20150730 CITY OF SYLVIA 1,680.42
LOCAL SALES TAX 670 00375560 20150828 CITY OF SYLVIA 1,796.53
LOCAL SALES TAX 670 00379843 20150930 CITY OF SYLVIA 1,649.57
LOCAL SALES TAX 670 00384638 20151029 CITY OF SYLVIA 1,656.03
LOCAL SALES TAX 670 00388228 20151130 CITY OF SYLVIA 1,769.61
LOCAL SALES TAX 670 00391780 20151228 CITY OF SYLVIA 1,614.03
*********************************** TOTAL LOCAL SALES TAX 20,827.00
SPECIAL HIGHWAY 670 00346356 20150122 CITY OF SYLVIA 1,402.86
SPECIAL HIGHWAY 670 00358958 20150421 CITY OF SYLVIA 1,358.04
SPECIAL HIGHWAY 670 00370447 20150721 CITY OF SYLVIA 1,402.88
SPECIAL HIGHWAY 670 00382587 20151021 CITY OF SYLVIA 1,496.88
*********************************** TOTAL SPECIAL HIGHWAY 5,660.66
************************GRAND TOTAL 29,348.32