State of Kansas
Department of Administration
Division of Accounts and Reports
Page Created: 1/4/2016 9:44:53 AM

PERU CONFIRMATION OF PAYMENTS FOR CALENDAR YEAR 2015
DISTRIBUTION AGY VOUCHER EFFDATE PAYEE AMOUNT
COMPENSATING USE TAX 670 00348434 20150130 CITY OF PERU 104.65
COMPENSATING USE TAX 670 00352171 20150227 CITY OF PERU 105.18
COMPENSATING USE TAX 670 00356086 20150330 CITY OF PERU 136.93
COMPENSATING USE TAX 670 00360706 20150429 CITY OF PERU 118.80
COMPENSATING USE TAX 670 00364227 20150528 CITY OF PERU 103.24
COMPENSATING USE TAX 670 00368173 20150629 CITY OF PERU 114.30
COMPENSATING USE TAX 670 00372209 20150730 CITY OF PERU 73.24
COMPENSATING USE TAX 670 00375382 20150828 CITY OF PERU 138.21
COMPENSATING USE TAX 670 00379662 20150930 CITY OF PERU 95.96
COMPENSATING USE TAX 670 00384458 20151029 CITY OF PERU 89.28
COMPENSATING USE TAX 670 00388050 20151130 CITY OF PERU 125.00
COMPENSATING USE TAX 670 00391599 20151228 CITY OF PERU 68.81
*********************************** TOTAL COMPENSATING USE TAX 1,273.60
FEDERAL AID - ADJ GEN (EMER PREP) 034 00058255 20151207 CITY OF PERU 3,907.98
*********************************** TOTAL FEDERAL AID - ADJ GEN (EMER PREP) 3,907.98
LOCAL SALES TAX 670 00348433 20150130 CITY OF PERU 586.23
LOCAL SALES TAX 670 00352172 20150227 CITY OF PERU 496.48
LOCAL SALES TAX 670 00356087 20150330 CITY OF PERU 527.85
LOCAL SALES TAX 670 00360707 20150429 CITY OF PERU 472.94
LOCAL SALES TAX 670 00364226 20150528 CITY OF PERU 473.05
LOCAL SALES TAX 670 00368174 20150629 CITY OF PERU 553.29
LOCAL SALES TAX 670 00372208 20150730 CITY OF PERU 358.53
LOCAL SALES TAX 670 00375381 20150828 CITY OF PERU 482.55
LOCAL SALES TAX 670 00379663 20150930 CITY OF PERU 530.59
LOCAL SALES TAX 670 00384459 20151029 CITY OF PERU 539.89
LOCAL SALES TAX 670 00388051 20151130 CITY OF PERU 499.22
LOCAL SALES TAX 670 00391600 20151228 CITY OF PERU 443.00
*********************************** TOTAL LOCAL SALES TAX 5,963.62
SPECIAL HIGHWAY 670 00346262 20150122 CITY OF PERU 863.80
SPECIAL HIGHWAY 670 00358864 20150421 CITY OF PERU 836.20
SPECIAL HIGHWAY 670 00370353 20150721 CITY OF PERU 867.83
SPECIAL HIGHWAY 670 00382493 20151021 CITY OF PERU 925.98
*********************************** TOTAL SPECIAL HIGHWAY 3,493.81
STATE AID - EMERGENCY PREPAREDNESS 034 00058255 20151207 CITY OF PERU 521.06
*********************************** TOTAL STATE AID - EMERGENCY PREPAREDNESS 521.06
************************GRAND TOTAL 15,160.07