State of Kansas
Department of Administration
Division of Accounts and Reports
Page Created: 1/4/2016 9:44:53 AM

LAWRENCE CONFIRMATION OF PAYMENTS FOR CALENDAR YEAR 2015
DISTRIBUTION AGY VOUCHER EFFDATE PAYEE AMOUNT
COMPENSATING USE TAX 670 00348158 20150130 CITY OF LAWRENCE 283,239.44
COMPENSATING USE TAX 670 00351892 20150227 CITY OF LAWRENCE 391,080.55
COMPENSATING USE TAX 670 00355807 20150330 CITY OF LAWRENCE 227,121.04
COMPENSATING USE TAX 670 00360427 20150429 CITY OF LAWRENCE 213,384.90
COMPENSATING USE TAX 670 00363947 20150528 CITY OF LAWRENCE 270,749.57
COMPENSATING USE TAX 670 00367894 20150629 CITY OF LAWRENCE 242,064.07
COMPENSATING USE TAX 670 00371930 20150730 CITY OF LAWRENCE 254,516.44
COMPENSATING USE TAX 670 00375102 20150828 CITY OF LAWRENCE 264,676.79
COMPENSATING USE TAX 670 00379381 20150930 CITY OF LAWRENCE 263,773.72
COMPENSATING USE TAX 670 00384178 20151029 CITY OF LAWRENCE 305,973.76
COMPENSATING USE TAX 670 00387774 20151130 CITY OF LAWRENCE 302,713.96
COMPENSATING USE TAX 670 00391318 20151228 CITY OF LAWRENCE 277,504.87
*********************************** TOTAL COMPENSATING USE TAX 3,296,799.11
DOT - CONNECTING LINKS 276 00137261 20150107 CITY OF LAWRENCE 39,816.60
DOT - CONNECTING LINKS 276 00144772 20150407 CITY OF LAWRENCE 38,951.02
DOT - CONNECTING LINKS 276 00151840 20150708 CITY OF LAWRENCE 39,383.81
DOT - CONNECTING LINKS 276 00158868 20151007 CITY OF LAWRENCE 39,816.60
*********************************** TOTAL DOT - CONNECTING LINKS 157,968.03
DOT - ELDERLY & HANDICAPPED TRANS 276 CE044553 20150105 CITY OF LAWRENCE 42,605.89
DOT - ELDERLY & HANDICAPPED TRANS 276 CE045265 20150123 CITY OF LAWRENCE 14,223.06
DOT - ELDERLY & HANDICAPPED TRANS 276 CE045255 20150123 CITY OF LAWRENCE 36,442.56
DOT - ELDERLY & HANDICAPPED TRANS 276 CE046655 20150302 CITY OF LAWRENCE 11,546.20
DOT - ELDERLY & HANDICAPPED TRANS 276 CE046654 20150302 CITY OF LAWRENCE 51,781.51
DOT - ELDERLY & HANDICAPPED TRANS 276 CE047287 20150325 CITY OF LAWRENCE 39,445.02
DOT - ELDERLY & HANDICAPPED TRANS 276 CE047749 20150414 CITY OF LAWRENCE 289,097.62
DOT - ELDERLY & HANDICAPPED TRANS 276 CE047752 20150414 CITY OF LAWRENCE 27,257.38
DOT - ELDERLY & HANDICAPPED TRANS 276 CE047999 20150427 CITY OF LAWRENCE 36,881.31
DOT - ELDERLY & HANDICAPPED TRANS 276 CE048914 20150601 CITY OF LAWRENCE 42,116.80
DOT - ELDERLY & HANDICAPPED TRANS 276 CE049683 20150626 CITY OF LAWRENCE 27,588.81
DOT - ELDERLY & HANDICAPPED TRANS 276 CE050703 20150724 CITY OF LAWRENCE 50,719.82
DOT - ELDERLY & HANDICAPPED TRANS 276 CE051527 20150831 CITY OF LAWRENCE 52,365.71
DOT - ELDERLY & HANDICAPPED TRANS 276 CE052069 20150922 CITY OF LAWRENCE 38,408.15
DOT - ELDERLY & HANDICAPPED TRANS 276 CE052983 20151023 CITY OF LAWRENCE 39,792.39
DOT - ELDERLY & HANDICAPPED TRANS 276 CE053684 20151123 CITY OF LAWRENCE 38,063.14
*********************************** TOTAL DOT - ELDERLY & HANDICAPPED TRANS 838,335.37
DRUG CONTROL PAYMENTS 565 15216128 20150126 CITY OF LAWRENCE 3,650.25
DRUG CONTROL PAYMENTS 565 16216067 20151016 CITY OF LAWRENCE 38,643.75
*********************************** TOTAL DRUG CONTROL PAYMENTS 42,294.00
FEDERAL AID - DEPT OF TRANSPORTATION 276 CE044587 20150102 CITY OF LAWRENCE 3,179.48
FEDERAL AID - DEPT OF TRANSPORTATION 276 CE044588 20150102 CITY OF LAWRENCE 1,035.12
FEDERAL AID - DEPT OF TRANSPORTATION 276 CE046769 20150304 CITY OF LAWRENCE 79,440.74
FEDERAL AID - DEPT OF TRANSPORTATION 276 CE046768 20150304 CITY OF LAWRENCE 3,035.06
FEDERAL AID - DEPT OF TRANSPORTATION 276 CE046947 20150311 CITY OF LAWRENCE 145,844.00
FEDERAL AID - DEPT OF TRANSPORTATION 276 CE047430 20150331 CITY OF LAWRENCE 7,676.00
FEDERAL AID - DEPT OF TRANSPORTATION 276 00148122 20150513 CITY OF LAWRENCE 2,420.00
FEDERAL AID - DEPT OF TRANSPORTATION 276 CE048593 20150519 CITY OF LAWRENCE 50,115.71
FEDERAL AID - DEPT OF TRANSPORTATION 276 CE049810 20150626 CITY OF LAWRENCE 842.92
FEDERAL AID - DEPT OF TRANSPORTATION 276 CE049811 20150626 CITY OF LAWRENCE 643.32
FEDERAL AID - DEPT OF TRANSPORTATION 276 CE049812 20150626 CITY OF LAWRENCE 8,673.79
FEDERAL AID - DEPT OF TRANSPORTATION 276 CE050191 20150709 CITY OF LAWRENCE 700.75
FEDERAL AID - DEPT OF TRANSPORTATION 276 CE050286 20150715 CITY OF LAWRENCE 71,888.35
FEDERAL AID - DEPT OF TRANSPORTATION 276 CE050652 20150720 CITY OF LAWRENCE 576.24
FEDERAL AID - DEPT OF TRANSPORTATION 276 CE051928 20150915 CITY OF LAWRENCE 845.92
FEDERAL AID - DEPT OF TRANSPORTATION 276 CE052936 20151019 CITY OF LAWRENCE 635.20
FEDERAL AID - DEPT OF TRANSPORTATION 276 CE052935 20151019 CITY OF LAWRENCE 15,236.71
FEDERAL AID - DEPT OF TRANSPORTATION 276 CE053224 20151102 CITY OF LAWRENCE 23,768.08
FEDERAL AID - DEPT OF TRANSPORTATION 276 00161709 20151105 CITY OF LAWRENCE 4,500.00
*********************************** TOTAL FEDERAL AID - DEPT OF TRANSPORTATION 421,057.39
LOCAL ALCOHOLIC LIQUOR 670 00353802 20150312 CITY OF LAWRENCE 558,474.07
LOCAL ALCOHOLIC LIQUOR 670 00365543 20150609 CITY OF LAWRENCE 520,775.17
LOCAL ALCOHOLIC LIQUOR 670 00376581 20150911 CITY OF LAWRENCE 594,836.54
LOCAL ALCOHOLIC LIQUOR 670 00389167 20151210 CITY OF LAWRENCE 487,075.16
*********************************** TOTAL LOCAL ALCOHOLIC LIQUOR 2,161,160.94
LOCAL SALES TAX 670 00348157 20150130 CITY OF LAWRENCE 2,696,035.84
LOCAL SALES TAX 670 00351893 20150227 CITY OF LAWRENCE 3,101,842.03
LOCAL SALES TAX 670 00355808 20150330 CITY OF LAWRENCE 2,585,920.56
LOCAL SALES TAX 670 00360428 20150429 CITY OF LAWRENCE 2,490,961.22
LOCAL SALES TAX 670 00363946 20150528 CITY OF LAWRENCE 2,809,224.42
LOCAL SALES TAX 670 00367895 20150629 CITY OF LAWRENCE 2,620,396.55
LOCAL SALES TAX 670 00371928 20150730 CITY OF LAWRENCE 2,607,741.87
LOCAL SALES TAX 670 00375101 20150828 CITY OF LAWRENCE 2,805,119.97
LOCAL SALES TAX 670 00379382 20150930 CITY OF LAWRENCE 2,691,533.01
LOCAL SALES TAX 670 00384179 20151029 CITY OF LAWRENCE 2,812,900.12
LOCAL SALES TAX 670 00387775 20151130 CITY OF LAWRENCE 2,848,349.01
LOCAL SALES TAX 670 00391319 20151228 CITY OF LAWRENCE 2,837,650.81
*********************************** TOTAL LOCAL SALES TAX 32,907,675.41
SETOFF PAYMENTS 173 00091139 20150107 CITY OF LAWRENCE 76.00
SETOFF PAYMENTS 173 00091138 20150107 CITY OF LAWRENCE 916.29
SETOFF PAYMENTS 173 00091137 20150107 CITY OF LAWRENCE 242.10
SETOFF PAYMENTS 173 00091824 20150122 CITY OF LAWRENCE 311.59
SETOFF PAYMENTS 173 00091825 20150122 CITY OF LAWRENCE 902.13
SETOFF PAYMENTS 173 00092538 20150205 CITY OF LAWRENCE 960.17
SETOFF PAYMENTS 173 00092539 20150205 CITY OF LAWRENCE 958.13
SETOFF PAYMENTS 173 00093551 20150219 CITY OF LAWRENCE 8,633.13
SETOFF PAYMENTS 173 00093554 20150219 CITY OF LAWRENCE 9,534.67
SETOFF PAYMENTS 173 00093555 20150219 CITY OF LAWRENCE 93.10
SETOFF PAYMENTS 173 00094564 20150305 CITY OF LAWRENCE 12,115.77
SETOFF PAYMENTS 173 00094563 20150305 CITY OF LAWRENCE 6,224.50
SETOFF PAYMENTS 173 00094565 20150305 CITY OF LAWRENCE 58.90
SETOFF PAYMENTS 173 00095552 20150319 CITY OF LAWRENCE 453.34
SETOFF PAYMENTS 173 00095550 20150319 CITY OF LAWRENCE 7,651.04
SETOFF PAYMENTS 173 00095551 20150319 CITY OF LAWRENCE 13,556.72
SETOFF PAYMENTS 173 00096640 20150406 CITY OF LAWRENCE 6,723.39
SETOFF PAYMENTS 173 00096641 20150406 CITY OF LAWRENCE 8,084.78
SETOFF PAYMENTS 173 00097670 20150421 CITY OF LAWRENCE 6,194.44
SETOFF PAYMENTS 173 00097668 20150421 CITY OF LAWRENCE 2,870.68
SETOFF PAYMENTS 173 00098743 20150506 CITY OF LAWRENCE 7,838.28
SETOFF PAYMENTS 173 00098742 20150506 CITY OF LAWRENCE 4,898.85
SETOFF PAYMENTS 173 00099673 20150521 CITY OF LAWRENCE 3,641.56
SETOFF PAYMENTS 173 00099674 20150521 CITY OF LAWRENCE 5,388.53
SETOFF PAYMENTS 173 00100505 20150604 CITY OF LAWRENCE 3,318.55
SETOFF PAYMENTS 173 00100504 20150604 CITY OF LAWRENCE 3,806.20
SETOFF PAYMENTS 173 00101499 20150619 CITY OF LAWRENCE 1,569.32
SETOFF PAYMENTS 173 00101500 20150619 CITY OF LAWRENCE 1,406.25
SETOFF PAYMENTS 173 00102367 20150706 CITY OF LAWRENCE 840.49
SETOFF PAYMENTS 173 00102368 20150706 CITY OF LAWRENCE 1,518.87
SETOFF PAYMENTS 173 00103161 20150721 CITY OF LAWRENCE 3,571.05
SETOFF PAYMENTS 173 00103162 20150721 CITY OF LAWRENCE 4,522.28
SETOFF PAYMENTS 173 00103908 20150806 CITY OF LAWRENCE 1,518.92
SETOFF PAYMENTS 173 00103909 20150806 CITY OF LAWRENCE 1,360.54
SETOFF PAYMENTS 173 00104594 20150820 CITY OF LAWRENCE 2,863.25
SETOFF PAYMENTS 173 00104595 20150820 CITY OF LAWRENCE 1,964.15
SETOFF PAYMENTS 173 00105502 20150904 CITY OF LAWRENCE 2,820.20
SETOFF PAYMENTS 173 00105503 20150904 CITY OF LAWRENCE 2,588.40
SETOFF PAYMENTS 173 00106288 20150921 CITY OF LAWRENCE 2,577.11
SETOFF PAYMENTS 173 00106287 20150921 CITY OF LAWRENCE 3,280.21
SETOFF PAYMENTS 173 00107149 20151006 CITY OF LAWRENCE 807.78
SETOFF PAYMENTS 173 00107150 20151006 CITY OF LAWRENCE 631.49
SETOFF PAYMENTS 173 00107877 20151021 CITY OF LAWRENCE 1,911.49
SETOFF PAYMENTS 173 00107876 20151021 CITY OF LAWRENCE 1,071.40
SETOFF PAYMENTS 173 00108596 20151105 CITY OF LAWRENCE 2,540.08
SETOFF PAYMENTS 173 00108598 20151105 CITY OF LAWRENCE 183.92
SETOFF PAYMENTS 173 00108597 20151105 CITY OF LAWRENCE 1,605.36
SETOFF PAYMENTS 173 00109159 20151119 CITY OF LAWRENCE 287.89
SETOFF PAYMENTS 173 00109161 20151119 CITY OF LAWRENCE 132.13
SETOFF PAYMENTS 173 00109160 20151119 CITY OF LAWRENCE 1,337.38
SETOFF PAYMENTS 173 00109884 20151204 CITY OF LAWRENCE 1,133.99
SETOFF PAYMENTS 173 00109885 20151204 CITY OF LAWRENCE 3,343.90
SETOFF PAYMENTS 173 00110611 20151221 CITY OF LAWRENCE 1,754.82
SETOFF PAYMENTS 173 00110610 20151221 CITY OF LAWRENCE 1,253.50
*********************************** TOTAL SETOFF PAYMENTS 165,849.01
SPECIAL HIGHWAY 670 00346111 20150122 CITY OF LAWRENCE 589,790.27
SPECIAL HIGHWAY 670 00358713 20150421 CITY OF LAWRENCE 570,947.24
SPECIAL HIGHWAY 670 00370202 20150721 CITY OF LAWRENCE 605,280.72
SPECIAL HIGHWAY 670 00382342 20151021 CITY OF LAWRENCE 645,838.96
*********************************** TOTAL SPECIAL HIGHWAY 2,411,857.19
STATE AID - HEALTH AND ENVIRONMENT 264 10173153 20150820 CITY OF LAWRENCE 70,000.00
STATE AID - HEALTH AND ENVIRONMENT 264 10179368 20151016 CITY OF LAWRENCE 20,000.50
*********************************** TOTAL STATE AID - HEALTH AND ENVIRONMENT 90,000.50
TRANSIENT GUEST TAX 670 00347171 20150129 CITY OF LAWRENCE 446,381.37
TRANSIENT GUEST TAX 670 00359614 20150428 CITY OF LAWRENCE 246,195.91
TRANSIENT GUEST TAX 670 00369736 20150720 CITY OF LAWRENCE 434,045.74
TRANSIENT GUEST TAX 670 00382740 20151022 CITY OF LAWRENCE 483,275.61
*********************************** TOTAL TRANSIENT GUEST TAX 1,609,898.63
TRANSPORTATION DEVELOPMENT DISTRICT TAX 670 00348159 20150130 CITY OF LAWRENCE 17,477.74
TRANSPORTATION DEVELOPMENT DISTRICT TAX 670 00351891 20150227 CITY OF LAWRENCE 19,792.52
TRANSPORTATION DEVELOPMENT DISTRICT TAX 670 00355806 20150330 CITY OF LAWRENCE 16,959.77
TRANSPORTATION DEVELOPMENT DISTRICT TAX 670 00360426 20150429 CITY OF LAWRENCE 17,945.25
TRANSPORTATION DEVELOPMENT DISTRICT TAX 670 00363948 20150528 CITY OF LAWRENCE 21,360.28
TRANSPORTATION DEVELOPMENT DISTRICT TAX 670 00367893 20150629 CITY OF LAWRENCE 22,449.01
TRANSPORTATION DEVELOPMENT DISTRICT TAX 670 00371929 20150730 CITY OF LAWRENCE 20,587.95
TRANSPORTATION DEVELOPMENT DISTRICT TAX 670 00375103 20150828 CITY OF LAWRENCE 27,501.25
TRANSPORTATION DEVELOPMENT DISTRICT TAX 670 00379380 20150930 CITY OF LAWRENCE 26,980.98
TRANSPORTATION DEVELOPMENT DISTRICT TAX 670 00384177 20151029 CITY OF LAWRENCE 23,645.12
TRANSPORTATION DEVELOPMENT DISTRICT TAX 670 00388354 20151130 CITY OF LAWRENCE 22,893.61
TRANSPORTATION DEVELOPMENT DISTRICT TAX 670 00391317 20151228 CITY OF LAWRENCE 15,341.15
*********************************** TOTAL TRANSPORTATION DEVELOPMENT DISTRICT TAX 252,934.63
************************GRAND TOTAL 44,355,830.21