State of Kansas
Department of Administration
Division of Accounts and Reports
Page Created: 1/4/2016 9:44:53 AM

HUDSON CONFIRMATION OF PAYMENTS FOR CALENDAR YEAR 2015
DISTRIBUTION AGY VOUCHER EFFDATE PAYEE AMOUNT
COMPENSATING USE TAX 670 00348075 20150130 CITY OF HUDSON 101.05
COMPENSATING USE TAX 670 00351809 20150227 CITY OF HUDSON 109.48
COMPENSATING USE TAX 670 00355724 20150330 CITY OF HUDSON 82.83
COMPENSATING USE TAX 670 00360344 20150429 CITY OF HUDSON 92.77
COMPENSATING USE TAX 670 00363864 20150528 CITY OF HUDSON 85.65
COMPENSATING USE TAX 670 00367808 20150629 CITY OF HUDSON 94.55
COMPENSATING USE TAX 670 00371844 20150730 CITY OF HUDSON 71.31
COMPENSATING USE TAX 670 00375017 20150828 CITY OF HUDSON 128.15
COMPENSATING USE TAX 670 00379295 20150930 CITY OF HUDSON 226.29
COMPENSATING USE TAX 670 00384092 20151029 CITY OF HUDSON 202.43
COMPENSATING USE TAX 670 00387690 20151130 CITY OF HUDSON 169.99
COMPENSATING USE TAX 670 00391232 20151228 CITY OF HUDSON 94.08
*********************************** TOTAL COMPENSATING USE TAX 1,458.58
LOCAL SALES TAX 670 00348074 20150130 CITY OF HUDSON 462.83
LOCAL SALES TAX 670 00351810 20150227 CITY OF HUDSON 721.65
LOCAL SALES TAX 670 00355725 20150330 CITY OF HUDSON 651.98
LOCAL SALES TAX 670 00360345 20150429 CITY OF HUDSON 803.87
LOCAL SALES TAX 670 00363863 20150528 CITY OF HUDSON 583.72
LOCAL SALES TAX 670 00367809 20150629 CITY OF HUDSON 599.40
LOCAL SALES TAX 670 00371843 20150730 CITY OF HUDSON 507.22
LOCAL SALES TAX 670 00375016 20150828 CITY OF HUDSON 657.74
LOCAL SALES TAX 670 00379296 20150930 CITY OF HUDSON 568.86
LOCAL SALES TAX 670 00384093 20151029 CITY OF HUDSON 532.41
LOCAL SALES TAX 670 00387691 20151130 CITY OF HUDSON 590.96
LOCAL SALES TAX 670 00391233 20151228 CITY OF HUDSON 567.13
*********************************** TOTAL LOCAL SALES TAX 7,247.77
SPECIAL HIGHWAY 670 00346068 20150122 CITY OF HUDSON 831.32
SPECIAL HIGHWAY 670 00358670 20150421 CITY OF HUDSON 804.76
SPECIAL HIGHWAY 670 00370159 20150721 CITY OF HUDSON 815.63
SPECIAL HIGHWAY 670 00382299 20151021 CITY OF HUDSON 870.28
*********************************** TOTAL SPECIAL HIGHWAY 3,321.99
************************GRAND TOTAL 12,028.34