State of Kansas
Department of Administration
Division of Accounts and Reports
Page Created: 1/4/2016 9:44:53 AM

GREELEY CONFIRMATION OF PAYMENTS FOR CALENDAR YEAR 2015
DISTRIBUTION AGY VOUCHER EFFDATE PAYEE AMOUNT
COMPENSATING USE TAX 670 00347991 20150130 CITY OF GREELEY 298.34
COMPENSATING USE TAX 670 00351725 20150227 CITY OF GREELEY 218.29
COMPENSATING USE TAX 670 00355640 20150330 CITY OF GREELEY 153.08
COMPENSATING USE TAX 670 00360260 20150429 CITY OF GREELEY 172.18
COMPENSATING USE TAX 670 00363780 20150528 CITY OF GREELEY 199.95
COMPENSATING USE TAX 670 00367724 20150629 CITY OF GREELEY 154.94
COMPENSATING USE TAX 670 00371760 20150730 CITY OF GREELEY 122.86
COMPENSATING USE TAX 670 00374933 20150828 CITY OF GREELEY 171.87
COMPENSATING USE TAX 670 00379211 20150930 CITY OF GREELEY 72.99
COMPENSATING USE TAX 670 00384008 20151029 CITY OF GREELEY 226.63
COMPENSATING USE TAX 670 00387607 20151130 CITY OF GREELEY 205.61
COMPENSATING USE TAX 670 00391148 20151228 CITY OF GREELEY 186.39
*********************************** TOTAL COMPENSATING USE TAX 2,183.13
LOCAL SALES TAX 670 00347990 20150130 CITY OF GREELEY 1,527.88
LOCAL SALES TAX 670 00351726 20150227 CITY OF GREELEY 1,452.05
LOCAL SALES TAX 670 00355641 20150330 CITY OF GREELEY 1,271.03
LOCAL SALES TAX 670 00360261 20150429 CITY OF GREELEY 1,300.39
LOCAL SALES TAX 670 00363779 20150528 CITY OF GREELEY 1,323.71
LOCAL SALES TAX 670 00367725 20150629 CITY OF GREELEY 1,369.68
LOCAL SALES TAX 670 00371759 20150730 CITY OF GREELEY 1,438.93
LOCAL SALES TAX 670 00374932 20150828 CITY OF GREELEY 1,340.43
LOCAL SALES TAX 670 00379212 20150930 CITY OF GREELEY 1,552.44
LOCAL SALES TAX 670 00384009 20151029 CITY OF GREELEY 1,315.08
LOCAL SALES TAX 670 00387608 20151130 CITY OF GREELEY 1,409.73
LOCAL SALES TAX 670 00391149 20151228 CITY OF GREELEY 1,547.51
*********************************** TOTAL LOCAL SALES TAX 16,848.86
SPECIAL HIGHWAY 670 00346024 20150122 CITY OF GREELEY 1,922.43
SPECIAL HIGHWAY 670 00358626 20150421 CITY OF GREELEY 1,861.01
SPECIAL HIGHWAY 670 00370115 20150721 CITY OF GREELEY 1,931.41
SPECIAL HIGHWAY 670 00382255 20151021 CITY OF GREELEY 2,060.83
*********************************** TOTAL SPECIAL HIGHWAY 7,775.68
************************GRAND TOTAL 26,807.67