State of Kansas
Department of Administration
Division of Accounts and Reports
Page Created: 1/4/2016 9:44:53 AM

FREDONIA CONFIRMATION OF PAYMENTS FOR CALENDAR YEAR 2015
DISTRIBUTION AGY VOUCHER EFFDATE PAYEE AMOUNT
COMPENSATING USE TAX 670 00347933 20150130 CITY OF FREDONIA 25,085.89
COMPENSATING USE TAX 670 00351667 20150227 CITY OF FREDONIA 16,385.40
COMPENSATING USE TAX 670 00355582 20150330 CITY OF FREDONIA 18,201.30
COMPENSATING USE TAX 670 00360202 20150429 CITY OF FREDONIA 16,977.52
COMPENSATING USE TAX 670 00363722 20150528 CITY OF FREDONIA 13,507.53
COMPENSATING USE TAX 670 00367664 20150629 CITY OF FREDONIA 15,249.24
COMPENSATING USE TAX 670 00371700 20150730 CITY OF FREDONIA 10,836.21
COMPENSATING USE TAX 670 00374873 20150828 CITY OF FREDONIA 12,774.22
COMPENSATING USE TAX 670 00379150 20150930 CITY OF FREDONIA 15,078.90
COMPENSATING USE TAX 670 00383949 20151029 CITY OF FREDONIA 15,585.47
COMPENSATING USE TAX 670 00387546 20151130 CITY OF FREDONIA 16,028.93
COMPENSATING USE TAX 670 00391087 20151228 CITY OF FREDONIA 12,441.34
*********************************** TOTAL COMPENSATING USE TAX 188,151.95
DRUG CONTROL PAYMENTS 565 15216168 20150423 CITY OF FREDONIA 37.50
DRUG CONTROL PAYMENTS 565 16216013 20150721 CITY OF FREDONIA 112.50
DRUG CONTROL PAYMENTS 565 16216061 20151016 CITY OF FREDONIA 75.00
*********************************** TOTAL DRUG CONTROL PAYMENTS 225.00
FEDERAL AID - DEPART OF COMMERCE 300 00030815 20150622 CITY OF FREDONIA 3,000.00
*********************************** TOTAL FEDERAL AID - DEPART OF COMMERCE 3,000.00
FEDERAL AID - GOVERNOR'S OFFICE 252 00012612 20150121 CITY OF FREDONIA 28,740.00
FEDERAL AID - GOVERNOR'S OFFICE 252 00012861 20150218 CITY OF FREDONIA 1,200.00
*********************************** TOTAL FEDERAL AID - GOVERNOR'S OFFICE 29,940.00
LOCAL ALCOHOLIC LIQUOR 670 00353754 20150312 CITY OF FREDONIA 342.04
LOCAL ALCOHOLIC LIQUOR 670 00365495 20150609 CITY OF FREDONIA 475.02
LOCAL ALCOHOLIC LIQUOR 670 00376533 20150911 CITY OF FREDONIA 454.16
LOCAL ALCOHOLIC LIQUOR 670 00389121 20151210 CITY OF FREDONIA 392.03
*********************************** TOTAL LOCAL ALCOHOLIC LIQUOR 1,663.25
LOCAL SALES TAX 670 00347932 20150130 CITY OF FREDONIA 76,104.54
LOCAL SALES TAX 670 00351668 20150227 CITY OF FREDONIA 79,989.48
LOCAL SALES TAX 670 00355583 20150330 CITY OF FREDONIA 83,493.11
LOCAL SALES TAX 670 00360203 20150429 CITY OF FREDONIA 76,880.47
LOCAL SALES TAX 670 00363721 20150528 CITY OF FREDONIA 85,403.77
LOCAL SALES TAX 670 00367665 20150629 CITY OF FREDONIA 71,160.25
LOCAL SALES TAX 670 00371699 20150730 CITY OF FREDONIA 73,489.69
LOCAL SALES TAX 670 00374872 20150828 CITY OF FREDONIA 86,378.25
LOCAL SALES TAX 670 00379151 20150930 CITY OF FREDONIA 88,042.73
LOCAL SALES TAX 670 00383950 20151029 CITY OF FREDONIA 64,039.18
LOCAL SALES TAX 670 00387547 20151130 CITY OF FREDONIA 82,353.16
LOCAL SALES TAX 670 00391088 20151228 CITY OF FREDONIA 84,573.38
*********************************** TOTAL LOCAL SALES TAX 951,908.01
SETOFF PAYMENTS 173 00091164 20150107 CITY OF FREDONIA 68.43
SETOFF PAYMENTS 173 00091852 20150122 CITY OF FREDONIA 206.99
SETOFF PAYMENTS 173 00092560 20150205 CITY OF FREDONIA 109.35
SETOFF PAYMENTS 173 00093610 20150219 CITY OF FREDONIA 470.31
SETOFF PAYMENTS 173 00094624 20150305 CITY OF FREDONIA 984.85
SETOFF PAYMENTS 173 00095605 20150319 CITY OF FREDONIA 526.57
SETOFF PAYMENTS 173 00096693 20150406 CITY OF FREDONIA 308.00
SETOFF PAYMENTS 173 00097711 20150421 CITY OF FREDONIA 18.75
SETOFF PAYMENTS 173 00098788 20150506 CITY OF FREDONIA 636.76
SETOFF PAYMENTS 173 00099716 20150521 CITY OF FREDONIA 120.63
SETOFF PAYMENTS 173 00100541 20150604 CITY OF FREDONIA 556.71
SETOFF PAYMENTS 173 00101530 20150619 CITY OF FREDONIA 145.46
SETOFF PAYMENTS 173 00102393 20150706 CITY OF FREDONIA 62.32
SETOFF PAYMENTS 173 00104632 20150820 CITY OF FREDONIA 169.57
SETOFF PAYMENTS 173 00105538 20150904 CITY OF FREDONIA 510.71
SETOFF PAYMENTS 173 00106330 20150921 CITY OF FREDONIA 136.63
SETOFF PAYMENTS 173 00107907 20151021 CITY OF FREDONIA 167.86
SETOFF PAYMENTS 173 00109189 20151119 CITY OF FREDONIA 166.64
SETOFF PAYMENTS 173 00109921 20151204 CITY OF FREDONIA 162.83
*********************************** TOTAL SETOFF PAYMENTS 5,529.37
SPECIAL HIGHWAY 670 00345993 20150122 CITY OF FREDONIA 15,522.33
SPECIAL HIGHWAY 670 00358595 20150421 CITY OF FREDONIA 15,026.42
SPECIAL HIGHWAY 670 00370084 20150721 CITY OF FREDONIA 15,477.35
SPECIAL HIGHWAY 670 00382224 20151021 CITY OF FREDONIA 16,514.45
*********************************** TOTAL SPECIAL HIGHWAY 62,540.55
STATE AID - DEPT OF TRANSPORTATION 276 CE048357 20150508 CITY OF FREDONIA 20,900.00
STATE AID - DEPT OF TRANSPORTATION 276 CE050120 20150710 CITY OF FREDONIA 3,800.00
*********************************** TOTAL STATE AID - DEPT OF TRANSPORTATION 24,700.00
TRANSIENT GUEST TAX 670 00347147 20150129 CITY OF FREDONIA 1,741.91
TRANSIENT GUEST TAX 670 00359589 20150428 CITY OF FREDONIA 172.91
TRANSIENT GUEST TAX 670 00369711 20150720 CITY OF FREDONIA 2,458.93
TRANSIENT GUEST TAX 670 00382715 20151022 CITY OF FREDONIA 3,140.82
*********************************** TOTAL TRANSIENT GUEST TAX 7,514.57
************************GRAND TOTAL 1,275,172.70