State of Kansas
Department of Administration
Division of Accounts and Reports
Page Created: 1/4/2016 9:44:53 AM

DELIA CONFIRMATION OF PAYMENTS FOR CALENDAR YEAR 2015
DISTRIBUTION AGY VOUCHER EFFDATE PAYEE AMOUNT
COMPENSATING USE TAX 670 00347826 20150130 DELIA CITY TREASURER 86.89
COMPENSATING USE TAX 670 00351560 20150227 DELIA CITY TREASURER 86.19
COMPENSATING USE TAX 670 00355475 20150331 DELIA CITY TREASURER 67.01
COMPENSATING USE TAX 670 00360095 20150429 DELIA CITY TREASURER 60.08
COMPENSATING USE TAX 670 00363615 20150528 DELIA CITY TREASURER 89.26
COMPENSATING USE TAX 670 00367557 20150629 DELIA CITY TREASURER 84.19
COMPENSATING USE TAX 670 00371593 20150730 DELIA CITY TREASURER 67.14
COMPENSATING USE TAX 670 00374766 20150828 DELIA CITY TREASURER 87.74
COMPENSATING USE TAX 670 00379043 20150930 DELIA CITY TREASURER 69.14
COMPENSATING USE TAX 670 00383842 20151029 DELIA CITY TREASURER 70.82
COMPENSATING USE TAX 670 00387440 20151130 DELIA CITY TREASURER 73.61
COMPENSATING USE TAX 670 00390979 20151228 DELIA CITY TREASURER 76.15
*********************************** TOTAL COMPENSATING USE TAX 918.22
LOCAL SALES TAX 670 00347825 20150130 DELIA CITY TREASURER 596.82
LOCAL SALES TAX 670 00351561 20150227 DELIA CITY TREASURER 766.10
LOCAL SALES TAX 670 00355476 20150331 DELIA CITY TREASURER 567.79
LOCAL SALES TAX 670 00360096 20150429 DELIA CITY TREASURER 588.39
LOCAL SALES TAX 670 00363614 20150528 DELIA CITY TREASURER 640.82
LOCAL SALES TAX 670 00367558 20150629 DELIA CITY TREASURER 632.29
LOCAL SALES TAX 670 00371592 20150730 DELIA CITY TREASURER 610.68
LOCAL SALES TAX 670 00374765 20150828 DELIA CITY TREASURER 643.10
LOCAL SALES TAX 670 00379044 20150930 DELIA CITY TREASURER 521.04
LOCAL SALES TAX 670 00383843 20151029 DELIA CITY TREASURER 630.34
LOCAL SALES TAX 670 00387441 20151130 DELIA CITY TREASURER 707.44
LOCAL SALES TAX 670 00390980 20151228 DELIA CITY TREASURER 607.06
*********************************** TOTAL LOCAL SALES TAX 7,511.87
SPECIAL HIGHWAY 670 00345936 20150122 DELIA CITY TREASURER 1,091.11
SPECIAL HIGHWAY 670 00358538 20150421 DELIA CITY TREASURER 1,056.25
SPECIAL HIGHWAY 670 00370027 20150721 DELIA CITY TREASURER 1,109.25
SPECIAL HIGHWAY 670 00382167 20151021 DELIA CITY TREASURER 1,183.58
*********************************** TOTAL SPECIAL HIGHWAY 4,440.19
************************GRAND TOTAL 12,870.28