State of Kansas
Department of Administration
Division of Accounts and Reports
Page Created: 1/4/2016 9:44:53 AM

CENTRALIA CONFIRMATION OF PAYMENTS FOR CALENDAR YEAR 2015
DISTRIBUTION AGY VOUCHER EFFDATE PAYEE AMOUNT
COMPENSATING USE TAX 670 00347749 20150130 CITY OF CENTRALIA 503.65
COMPENSATING USE TAX 670 00351484 20150227 CITY OF CENTRALIA 603.65
COMPENSATING USE TAX 670 00355397 20150330 CITY OF CENTRALIA 398.59
COMPENSATING USE TAX 670 00360016 20150429 CITY OF CENTRALIA 402.84
COMPENSATING USE TAX 670 00363536 20150528 CITY OF CENTRALIA 595.87
COMPENSATING USE TAX 670 00367481 20150629 CITY OF CENTRALIA 462.10
COMPENSATING USE TAX 670 00371515 20150730 CITY OF CENTRALIA 538.76
COMPENSATING USE TAX 670 00374688 20150828 CITY OF CENTRALIA 551.83
COMPENSATING USE TAX 670 00378965 20150930 CITY OF CENTRALIA 820.44
COMPENSATING USE TAX 670 00383764 20151029 CITY OF CENTRALIA 220.88
COMPENSATING USE TAX 670 00387362 20151130 CITY OF CENTRALIA 542.69
COMPENSATING USE TAX 670 00390901 20151228 CITY OF CENTRALIA 466.25
*********************************** TOTAL COMPENSATING USE TAX 6,107.55
LOCAL SALES TAX 670 00347748 20150130 CITY OF CENTRALIA 2,831.79
LOCAL SALES TAX 670 00351485 20150227 CITY OF CENTRALIA 3,447.70
LOCAL SALES TAX 670 00355398 20150330 CITY OF CENTRALIA 3,072.08
LOCAL SALES TAX 670 00360017 20150429 CITY OF CENTRALIA 2,729.80
LOCAL SALES TAX 670 00363535 20150528 CITY OF CENTRALIA 3,025.35
LOCAL SALES TAX 670 00367482 20150629 CITY OF CENTRALIA 3,138.15
LOCAL SALES TAX 670 00371514 20150730 CITY OF CENTRALIA 2,961.75
LOCAL SALES TAX 670 00374687 20150828 CITY OF CENTRALIA 3,182.07
LOCAL SALES TAX 670 00378966 20150930 CITY OF CENTRALIA 4,456.50
LOCAL SALES TAX 670 00383765 20151029 CITY OF CENTRALIA 1,641.39
LOCAL SALES TAX 670 00387363 20151130 CITY OF CENTRALIA 3,282.44
LOCAL SALES TAX 670 00390902 20151228 CITY OF CENTRALIA 3,099.56
*********************************** TOTAL LOCAL SALES TAX 36,868.58
SETOFF PAYMENTS 173 00098703 20150506 CITY OF CENTRALIA 68.13
SETOFF PAYMENTS 173 00104566 20150820 CITY OF CENTRALIA 78.56
*********************************** TOTAL SETOFF PAYMENTS 146.69
SPECIAL HIGHWAY 670 00345892 20150122 CITY OF CENTRALIA 3,312.30
SPECIAL HIGHWAY 670 00358494 20150421 CITY OF CENTRALIA 3,206.47
SPECIAL HIGHWAY 670 00369983 20150721 CITY OF CENTRALIA 3,314.71
SPECIAL HIGHWAY 670 00382123 20151021 CITY OF CENTRALIA 3,536.82
*********************************** TOTAL SPECIAL HIGHWAY 13,370.30
STATE AID - STATE LIBRARY 434 00004751 20150227 CITY OF CENTRALIA 169.99
*********************************** TOTAL STATE AID - STATE LIBRARY 169.99
************************GRAND TOTAL 56,663.11