State of Kansas
Department of Administration
Division of Accounts and Reports
Page Created: 1/4/2016 9:44:53 AM

ANDOVER CONFIRMATION OF PAYMENTS FOR CALENDAR YEAR 2015
DISTRIBUTION AGY VOUCHER EFFDATE PAYEE AMOUNT
COMPENSATING USE TAX 670 00347625 20150130 CITY OF ANDOVER 22,308.20
COMPENSATING USE TAX 670 00351361 20150227 CITY OF ANDOVER 27,176.32
COMPENSATING USE TAX 670 00355273 20150330 CITY OF ANDOVER 21,005.55
COMPENSATING USE TAX 670 00359892 20150429 CITY OF ANDOVER 19,371.83
COMPENSATING USE TAX 670 00363412 20150528 CITY OF ANDOVER 25,904.77
COMPENSATING USE TAX 670 00367353 20150629 CITY OF ANDOVER 23,963.40
COMPENSATING USE TAX 670 00371387 20150730 CITY OF ANDOVER 20,129.70
COMPENSATING USE TAX 670 00374560 20150828 CITY OF ANDOVER 29,207.70
COMPENSATING USE TAX 670 00378836 20150930 CITY OF ANDOVER 25,354.23
COMPENSATING USE TAX 670 00383635 20151029 CITY OF ANDOVER 25,791.19
COMPENSATING USE TAX 670 00387234 20151130 CITY OF ANDOVER 31,102.61
COMPENSATING USE TAX 670 00390772 20151228 CITY OF ANDOVER 42,366.09
*********************************** TOTAL COMPENSATING USE TAX 313,681.59
DOT - ARCHITECT & ENGINEER FEES 276 CE045739 20150204 CITY OF ANDOVER 12,000.00
*********************************** TOTAL DOT - ARCHITECT & ENGINEER FEES 12,000.00
DOT - LAND AND INTEREST IN LAND 276 CE045400 20150126 CITY OF ANDOVER 461,506.08
*********************************** TOTAL DOT - LAND AND INTEREST IN LAND 461,506.08
FEDERAL AID - CRIME VICTIMS COMP BD 082 00010840 20150903 CITY OF ANDOVER 900.00
*********************************** TOTAL FEDERAL AID - CRIME VICTIMS COMP BD 900.00
FEDERAL AID - DEPT OF TRANSPORTATION 276 CE046015 20150212 CITY OF ANDOVER 480.16
FEDERAL AID - DEPT OF TRANSPORTATION 276 CE049804 20150626 CITY OF ANDOVER 630.29
FEDERAL AID - DEPT OF TRANSPORTATION 276 CE052579 20151006 CITY OF ANDOVER 1,713.18
*********************************** TOTAL FEDERAL AID - DEPT OF TRANSPORTATION 2,823.63
FEDERAL AID - KANSAS STATE UNIVERSITY 367 V6704000 20151019 CITY OF ANDOVER 1,557.50
*********************************** TOTAL FEDERAL AID - KANSAS STATE UNIVERSITY 1,557.50
LOCAL ALCOHOLIC LIQUOR 670 00353683 20150312 CITY OF ANDOVER 20,224.81
LOCAL ALCOHOLIC LIQUOR 670 00365424 20150609 CITY OF ANDOVER 22,700.74
LOCAL ALCOHOLIC LIQUOR 670 00376463 20150911 CITY OF ANDOVER 24,063.94
LOCAL ALCOHOLIC LIQUOR 670 00389050 20151210 CITY OF ANDOVER 27,453.52
*********************************** TOTAL LOCAL ALCOHOLIC LIQUOR 94,443.01
LOCAL SALES TAX 670 00347624 20150130 CITY OF ANDOVER 136,960.72
LOCAL SALES TAX 670 00351362 20150227 CITY OF ANDOVER 197,103.58
LOCAL SALES TAX 670 00355274 20150330 CITY OF ANDOVER 136,837.66
LOCAL SALES TAX 670 00359893 20150429 CITY OF ANDOVER 134,063.33
LOCAL SALES TAX 670 00363411 20150528 CITY OF ANDOVER 147,756.81
LOCAL SALES TAX 670 00367354 20150629 CITY OF ANDOVER 154,578.60
LOCAL SALES TAX 670 00371386 20150730 CITY OF ANDOVER 151,550.61
LOCAL SALES TAX 670 00374559 20150828 CITY OF ANDOVER 169,040.85
LOCAL SALES TAX 670 00378837 20150930 CITY OF ANDOVER 161,466.66
LOCAL SALES TAX 670 00383636 20151029 CITY OF ANDOVER 159,446.31
LOCAL SALES TAX 670 00387235 20151130 CITY OF ANDOVER 155,713.40
LOCAL SALES TAX 670 00390773 20151228 CITY OF ANDOVER 255,123.69
*********************************** TOTAL LOCAL SALES TAX 1,959,642.22
SPECIAL HIGHWAY 670 00345817 20150122 CITY OF ANDOVER 79,657.51
SPECIAL HIGHWAY 670 00358419 20150421 CITY OF ANDOVER 77,112.55
SPECIAL HIGHWAY 670 00369908 20150721 CITY OF ANDOVER 81,621.51
SPECIAL HIGHWAY 670 00382048 20151021 CITY OF ANDOVER 87,090.75
*********************************** TOTAL SPECIAL HIGHWAY 325,482.32
TRANSIENT GUEST TAX 670 00347125 20150129 CITY OF ANDOVER 33,571.28
TRANSIENT GUEST TAX 670 00359567 20150428 CITY OF ANDOVER 22,469.94
TRANSIENT GUEST TAX 670 00369689 20150720 CITY OF ANDOVER 30,788.91
TRANSIENT GUEST TAX 670 00382693 20151022 CITY OF ANDOVER 29,389.03
*********************************** TOTAL TRANSIENT GUEST TAX 116,219.16
************************GRAND TOTAL 3,288,255.51