State of Kansas
Department of Administration
Division of Accounts and Reports
Page Created: 1/8/2015 3:30:16 PM

SYLVIA CONFIRMATION OF PAYMENTS FOR CALENDAR YEAR 2014
DISTRIBUTION AGY VOUCHER EFFDATE PAYEE AMOUNT
COMPENSATING USE TAX 670 00299157 20140129 CITY OF SYLVIA 269.23
COMPENSATING USE TAX 670 00303350 20140226 CITY OF SYLVIA 275.38
COMPENSATING USE TAX 670 00307529 20140324 CITY OF SYLVIA 280.26
COMPENSATING USE TAX 670 00312577 20140428 CITY OF SYLVIA 228.53
COMPENSATING USE TAX 670 00315940 20140527 CITY OF SYLVIA 95.84
COMPENSATING USE TAX 670 00319789 20140626 CITY OF SYLVIA 479.84
COMPENSATING USE TAX 670 00323726 20140723 CITY OF SYLVIA 345.56
COMPENSATING USE TAX 670 00327755 20140828 CITY OF SYLVIA 243.68
COMPENSATING USE TAX 670 00331809 20140929 CITY OF SYLVIA 303.76
COMPENSATING USE TAX 670 00336888 20141030 CITY OF SYLVIA 302.71
COMPENSATING USE TAX 670 00340383 20141128 CITY OF SYLVIA 344.18
COMPENSATING USE TAX 670 00344083 20141230 CITY OF SYLVIA 276.79
*********************************** TOTAL COMPENSATING USE TAX 3,445.76
LOCAL SALES TAX 670 00299156 20140129 CITY OF SYLVIA 1,686.25
LOCAL SALES TAX 670 00303351 20140226 CITY OF SYLVIA 1,930.43
LOCAL SALES TAX 670 00307530 20140324 CITY OF SYLVIA 1,638.73
LOCAL SALES TAX 670 00312578 20140428 CITY OF SYLVIA 1,619.49
LOCAL SALES TAX 670 00315939 20140527 CITY OF SYLVIA 1,717.92
LOCAL SALES TAX 670 00319788 20140626 CITY OF SYLVIA 1,718.65
LOCAL SALES TAX 670 00323725 20140723 CITY OF SYLVIA 1,791.40
LOCAL SALES TAX 670 00327756 20140828 CITY OF SYLVIA 1,767.59
LOCAL SALES TAX 670 00331810 20140929 CITY OF SYLVIA 1,748.90
LOCAL SALES TAX 670 00336887 20141030 CITY OF SYLVIA 1,818.61
LOCAL SALES TAX 670 00340384 20141128 CITY OF SYLVIA 1,890.95
LOCAL SALES TAX 670 00344084 20141230 CITY OF SYLVIA 1,638.63
*********************************** TOTAL LOCAL SALES TAX 20,967.55
SPECIAL HIGHWAY 670 00297026 20140122 CITY OF SYLVIA 1,405.19
SPECIAL HIGHWAY 670 00310537 20140421 CITY OF SYLVIA 1,353.62
SPECIAL HIGHWAY 670 00322280 20140721 CITY OF SYLVIA 1,412.58
SPECIAL HIGHWAY 670 00334635 20141021 CITY OF SYLVIA 1,444.98
*********************************** TOTAL SPECIAL HIGHWAY 5,616.37
************************GRAND TOTAL 30,029.68