State of Kansas
Department of Administration
Division of Accounts and Reports
Page Created: 1/8/2015 3:30:16 PM

REDFIELD CONFIRMATION OF PAYMENTS FOR CALENDAR YEAR 2014
DISTRIBUTION AGY VOUCHER EFFDATE PAYEE AMOUNT
COMPENSATING USE TAX 670 00299036 20140127 CITY OF REDFIELD 130.60
COMPENSATING USE TAX 670 00303230 20140224 CITY OF REDFIELD 123.89
COMPENSATING USE TAX 670 00307408 20140320 CITY OF REDFIELD 83.03
COMPENSATING USE TAX 670 00312456 20140424 CITY OF REDFIELD 133.68
COMPENSATING USE TAX 670 00315818 20140522 CITY OF REDFIELD 98.88
COMPENSATING USE TAX 670 00319670 20140624 CITY OF REDFIELD 170.43
COMPENSATING USE TAX 670 00323605 20140721 CITY OF REDFIELD 120.31
COMPENSATING USE TAX 670 00327636 20140826 CITY OF REDFIELD 100.84
COMPENSATING USE TAX 670 00331688 20140925 CITY OF REDFIELD 133.15
COMPENSATING USE TAX 670 00336767 20141028 CITY OF REDFIELD 125.61
COMPENSATING USE TAX 670 00340262 20141125 CITY OF REDFIELD 124.77
COMPENSATING USE TAX 670 00343961 20141229 CITY OF REDFIELD 101.69
*********************************** TOTAL COMPENSATING USE TAX 1,446.88
LOCAL SALES TAX 670 00299035 20140127 CITY OF REDFIELD 767.59
LOCAL SALES TAX 670 00303229 20140224 CITY OF REDFIELD 794.07
LOCAL SALES TAX 670 00307407 20140320 CITY OF REDFIELD 671.39
LOCAL SALES TAX 670 00312457 20140424 CITY OF REDFIELD 774.72
LOCAL SALES TAX 670 00315817 20140522 CITY OF REDFIELD 713.80
LOCAL SALES TAX 670 00319669 20140624 CITY OF REDFIELD 731.34
LOCAL SALES TAX 670 00323604 20140721 CITY OF REDFIELD 694.79
LOCAL SALES TAX 670 00327637 20140826 CITY OF REDFIELD 735.53
LOCAL SALES TAX 670 00331689 20140925 CITY OF REDFIELD 694.50
LOCAL SALES TAX 670 00336766 20141028 CITY OF REDFIELD 713.86
LOCAL SALES TAX 670 00340263 20141125 CITY OF REDFIELD 698.72
LOCAL SALES TAX 670 00343962 20141229 CITY OF REDFIELD 715.94
*********************************** TOTAL LOCAL SALES TAX 8,706.25
SPECIAL HIGHWAY 670 00296961 20140117 CITY OF REDFIELD 928.20
SPECIAL HIGHWAY 670 00310472 20140417 CITY OF REDFIELD 894.13
SPECIAL HIGHWAY 670 00322215 20140717 CITY OF REDFIELD 948.26
SPECIAL HIGHWAY 670 00334570 20141017 CITY OF REDFIELD 970.01
*********************************** TOTAL SPECIAL HIGHWAY 3,740.60
************************GRAND TOTAL 13,893.73