State of Kansas
Department of Administration
Division of Accounts and Reports
Page Created: 1/8/2015 3:30:16 PM

FLORENCE CONFIRMATION OF PAYMENTS FOR CALENDAR YEAR 2014
DISTRIBUTION AGY VOUCHER EFFDATE PAYEE AMOUNT
COMPENSATING USE TAX 670 00298464 20140129 CITY OF FLORENCE 681.61
COMPENSATING USE TAX 670 00302660 20140226 CITY OF FLORENCE 875.23
COMPENSATING USE TAX 670 00306835 20140324 CITY OF FLORENCE 512.30
COMPENSATING USE TAX 670 00311885 20140428 CITY OF FLORENCE 452.79
COMPENSATING USE TAX 670 00315245 20140527 CITY OF FLORENCE 877.82
COMPENSATING USE TAX 670 00319111 20140626 CITY OF FLORENCE 524.59
COMPENSATING USE TAX 670 00323032 20140723 CITY OF FLORENCE 553.41
COMPENSATING USE TAX 670 00327077 20140828 CITY OF FLORENCE 599.63
COMPENSATING USE TAX 670 00331115 20140929 CITY OF FLORENCE 616.62
COMPENSATING USE TAX 670 00336194 20141030 CITY OF FLORENCE 1,032.75
COMPENSATING USE TAX 670 00339689 20141128 CITY OF FLORENCE 1,621.87
COMPENSATING USE TAX 670 00343389 20141230 CITY OF FLORENCE 494.97
*********************************** TOTAL COMPENSATING USE TAX 8,843.59
FEDERAL AID - ADJ GEN (EMER PREP) 034 00042233 20140312 CITY OF FLORENCE 3,032.70
*********************************** TOTAL FEDERAL AID - ADJ GEN (EMER PREP) 3,032.70
LOCAL ALCOHOLIC LIQUOR 670 00305032 20140311 CITY OF FLORENCE 57.85
LOCAL ALCOHOLIC LIQUOR 670 00317516 20140613 CITY OF FLORENCE 109.16
LOCAL ALCOHOLIC LIQUOR 670 00328988 20140912 CITY OF FLORENCE 42.52
LOCAL ALCOHOLIC LIQUOR 670 00341496 20141215 CITY OF FLORENCE 51.38
*********************************** TOTAL LOCAL ALCOHOLIC LIQUOR 260.91
LOCAL SALES TAX 670 00298463 20140129 CITY OF FLORENCE 4,682.74
LOCAL SALES TAX 670 00302659 20140226 CITY OF FLORENCE 5,015.21
LOCAL SALES TAX 670 00306834 20140324 CITY OF FLORENCE 5,224.51
LOCAL SALES TAX 670 00311886 20140428 CITY OF FLORENCE 5,374.80
LOCAL SALES TAX 670 00315244 20140527 CITY OF FLORENCE 5,455.33
LOCAL SALES TAX 670 00319110 20140626 CITY OF FLORENCE 4,628.54
LOCAL SALES TAX 670 00323031 20140723 CITY OF FLORENCE 4,783.44
LOCAL SALES TAX 670 00327078 20140828 CITY OF FLORENCE 5,826.81
LOCAL SALES TAX 670 00331116 20140929 CITY OF FLORENCE 4,975.72
LOCAL SALES TAX 670 00336193 20141030 CITY OF FLORENCE 5,733.99
LOCAL SALES TAX 670 00339690 20141128 CITY OF FLORENCE 6,040.15
LOCAL SALES TAX 670 00343390 20141230 CITY OF FLORENCE 5,497.26
*********************************** TOTAL LOCAL SALES TAX 63,238.50
SPECIAL HIGHWAY 670 00296655 20140122 CITY OF FLORENCE 2,913.52
SPECIAL HIGHWAY 670 00310166 20140421 CITY OF FLORENCE 2,806.58
SPECIAL HIGHWAY 670 00321909 20140721 CITY OF FLORENCE 2,923.27
SPECIAL HIGHWAY 670 00334264 20141021 CITY OF FLORENCE 2,990.30
*********************************** TOTAL SPECIAL HIGHWAY 11,633.67
STATE AID - EMERGENCY PREPAREDNESS 034 00042233 20140312 CITY OF FLORENCE 404.36
*********************************** TOTAL STATE AID - EMERGENCY PREPAREDNESS 404.36
************************GRAND TOTAL 87,413.73