State of Kansas
Department of Administration
Division of Accounts and Reports
Page Created: 1/8/2015 3:30:16 PM

ALTOONA CONFIRMATION OF PAYMENTS FOR CALENDAR YEAR 2014
DISTRIBUTION AGY VOUCHER EFFDATE PAYEE AMOUNT
COMPENSATING USE TAX 670 00298168 20140129 CITY OF ALTOONA 156.56
COMPENSATING USE TAX 670 00302364 20140226 CITY OF ALTOONA 301.71
COMPENSATING USE TAX 670 00306539 20140324 CITY OF ALTOONA 164.53
COMPENSATING USE TAX 670 00311593 20140428 CITY OF ALTOONA 245.17
COMPENSATING USE TAX 670 00314951 20140527 CITY OF ALTOONA 142.14
COMPENSATING USE TAX 670 00318819 20140626 CITY OF ALTOONA 193.79
COMPENSATING USE TAX 670 00322738 20140723 CITY OF ALTOONA 541.89
COMPENSATING USE TAX 670 00326785 20140828 CITY OF ALTOONA 315.86
COMPENSATING USE TAX 670 00330821 20140929 CITY OF ALTOONA 231.94
COMPENSATING USE TAX 670 00335901 20141030 CITY OF ALTOONA 233.34
COMPENSATING USE TAX 670 00339395 20141128 CITY OF ALTOONA 289.33
COMPENSATING USE TAX 670 00343096 20141230 CITY OF ALTOONA 332.19
*********************************** TOTAL COMPENSATING USE TAX 3,148.45
LOCAL SALES TAX 670 00298167 20140129 CITY OF ALTOONA 1,326.46
LOCAL SALES TAX 670 00302363 20140226 CITY OF ALTOONA 1,405.13
LOCAL SALES TAX 670 00306538 20140324 CITY OF ALTOONA 1,807.00
LOCAL SALES TAX 670 00311594 20140428 CITY OF ALTOONA 1,697.33
LOCAL SALES TAX 670 00314950 20140527 CITY OF ALTOONA 1,729.79
LOCAL SALES TAX 670 00318818 20140626 CITY OF ALTOONA 1,961.54
LOCAL SALES TAX 670 00322737 20140723 CITY OF ALTOONA 1,713.16
LOCAL SALES TAX 670 00326786 20140828 CITY OF ALTOONA 2,390.61
LOCAL SALES TAX 670 00330822 20140929 CITY OF ALTOONA 1,538.13
LOCAL SALES TAX 670 00335900 20141030 CITY OF ALTOONA 1,464.02
LOCAL SALES TAX 670 00339396 20141128 CITY OF ALTOONA 2,047.41
LOCAL SALES TAX 670 00343097 20141230 CITY OF ALTOONA 1,317.26
*********************************** TOTAL LOCAL SALES TAX 20,397.84
SETOFF PAYMENTS 173 00073075 20140220 CITY OF ALTOONA 66.12
SETOFF PAYMENTS 173 00087830 20141021 CITY OF ALTOONA 81.86
*********************************** TOTAL SETOFF PAYMENTS 147.98
SPECIAL HIGHWAY 670 00296484 20140122 CITY OF ALTOONA 2,559.00
SPECIAL HIGHWAY 670 00309995 20140421 CITY OF ALTOONA 2,465.08
SPECIAL HIGHWAY 670 00321738 20140721 CITY OF ALTOONA 2,589.74
SPECIAL HIGHWAY 670 00334093 20141021 CITY OF ALTOONA 2,649.13
*********************************** TOTAL SPECIAL HIGHWAY 10,262.95
************************GRAND TOTAL 33,957.22