State of Kansas
Department of Administration
Division of Accounts and Reports
Page Created: 1/23/2014 9:37:18 AM

WELLINGTON CONFIRMATION OF PAYMENTS FOR CALENDAR YEAR 2013
DISTRIBUTION AGY VOUCHER EFFDATE PAYEE AMOUNT
COMPENSATING USE TAX 670 00217031 20130131 CITY OF WELLINGTON 13,205.64
COMPENSATING USE TAX 670 00223189 20130225 CITY OF WELLINGTON 23,773.60
COMPENSATING USE TAX 670 00230606 20130328 CITY OF WELLINGTON 15,021.94
COMPENSATING USE TAX 670 00237779 20130426 CITY OF WELLINGTON 15,748.13
COMPENSATING USE TAX 670 00243440 20130530 CITY OF WELLINGTON 24,720.59
COMPENSATING USE TAX 670 00248870 20130625 CITY OF WELLINGTON 16,600.48
COMPENSATING USE TAX 670 00255190 20130729 CITY OF WELLINGTON 24,434.42
COMPENSATING USE TAX 670 00261744 20130829 CITY OF WELLINGTON 18,187.94
COMPENSATING USE TAX 670 00268427 20130926 CITY OF WELLINGTON 18,782.98
COMPENSATING USE TAX 670 00280769 20131030 CITY OF WELLINGTON 23,864.76
COMPENSATING USE TAX 670 00286964 20131125 CITY OF WELLINGTON 20,216.52
COMPENSATING USE TAX 670 00294785 20131226 CITY OF WELLINGTON 28,616.92
*********************************** TOTAL COMPENSATING USE TAX 243,173.92
DOT - CONNECTING LINKS 276 00078031 20130103 CITY OF WELLINGTON 12,775.93
DOT - CONNECTING LINKS 276 00085722 20130402 CITY OF WELLINGTON 12,532.44
DOT - CONNECTING LINKS 276 00093392 20130702 CITY OF WELLINGTON 12,671.69
DOT - CONNECTING LINKS 276 00100505 20131004 CITY OF WELLINGTON 12,810.94
*********************************** TOTAL DOT - CONNECTING LINKS 50,791.00
DRUG CONTROL PAYMENTS 565 13216224 20130424 CITY OF WELLINGTON 57.27
*********************************** TOTAL DRUG CONTROL PAYMENTS 57.27
FEDERAL AID - DEPART OF COMMERCE 300 00014525 20130109 CITY OF WELLINGTON 154,293.00
FEDERAL AID - DEPART OF COMMERCE 300 00016344 20130503 CITY OF WELLINGTON 84,337.00
FEDERAL AID - DEPART OF COMMERCE 300 00017645 20130715 CITY OF WELLINGTON 73,828.00
FEDERAL AID - DEPART OF COMMERCE 300 00018562 20130903 CITY OF WELLINGTON 11,745.00
*********************************** TOTAL FEDERAL AID - DEPART OF COMMERCE 324,203.00
FEDERAL AID - DEPT OF TRANSPORTATION 276 CE030386 20130823 CITY OF WELLINGTON 1,096.42
FEDERAL AID - DEPT OF TRANSPORTATION 276 CE031224 20130925 CITY OF WELLINGTON 257.63
*********************************** TOTAL FEDERAL AID - DEPT OF TRANSPORTATION 1,354.05
FEDERAL AID - KANSAS STATE UNIVERSITY 367 V4706517 20131031 CITY OF WELLINGTON 418.00
*********************************** TOTAL FEDERAL AID - KANSAS STATE UNIVERSITY 418.00
LOCAL ALCOHOLIC LIQUOR 670 00226329 20130313 CITY OF WELLINGTON 8,683.33
LOCAL ALCOHOLIC LIQUOR 670 00245500 20130612 CITY OF WELLINGTON 9,770.13
LOCAL ALCOHOLIC LIQUOR 670 00264045 20130911 CITY OF WELLINGTON 7,536.83
LOCAL ALCOHOLIC LIQUOR 670 00290550 20131213 CITY OF WELLINGTON 12,711.99
*********************************** TOTAL LOCAL ALCOHOLIC LIQUOR 38,702.28
LOCAL SALES TAX 670 00217032 20130131 CITY OF WELLINGTON 161,138.45
LOCAL SALES TAX 670 00223190 20130225 CITY OF WELLINGTON 179,437.85
LOCAL SALES TAX 670 00230605 20130328 CITY OF WELLINGTON 158,294.45
LOCAL SALES TAX 670 00237778 20130426 CITY OF WELLINGTON 144,812.34
LOCAL SALES TAX 670 00243439 20130530 CITY OF WELLINGTON 155,909.12
LOCAL SALES TAX 670 00248869 20130625 CITY OF WELLINGTON 151,496.49
LOCAL SALES TAX 670 00255189 20130729 CITY OF WELLINGTON 195,405.53
LOCAL SALES TAX 670 00261745 20130829 CITY OF WELLINGTON 155,183.22
LOCAL SALES TAX 670 00268426 20130926 CITY OF WELLINGTON 152,201.35
LOCAL SALES TAX 670 00280768 20131030 CITY OF WELLINGTON 149,256.84
LOCAL SALES TAX 670 00286963 20131125 CITY OF WELLINGTON 125,319.28
LOCAL SALES TAX 670 00294784 20131226 CITY OF WELLINGTON 163,111.07
*********************************** TOTAL LOCAL SALES TAX 1,891,565.99
SETOFF PAYMENTS 173 00050907 20130107 CITY OF WELLINGTON 33.02
SETOFF PAYMENTS 173 00050906 20130107 CITY OF WELLINGTON 750.39
SETOFF PAYMENTS 173 00051629 20130122 CITY OF WELLINGTON 133.51
SETOFF PAYMENTS 173 00052422 20130206 CITY OF WELLINGTON 106.41
SETOFF PAYMENTS 173 00053189 20130221 CITY OF WELLINGTON 3,480.77
SETOFF PAYMENTS 173 00054119 20130306 CITY OF WELLINGTON 4,030.17
SETOFF PAYMENTS 173 00054120 20130306 CITY OF WELLINGTON 102.41
SETOFF PAYMENTS 173 00054121 20130306 CITY OF WELLINGTON 93.35
SETOFF PAYMENTS 173 00055288 20130321 CITY OF WELLINGTON 208.80
SETOFF PAYMENTS 173 00055286 20130321 CITY OF WELLINGTON 1,493.41
SETOFF PAYMENTS 173 00055287 20130321 CITY OF WELLINGTON 388.44
SETOFF PAYMENTS 173 00056200 20130404 CITY OF WELLINGTON 1,529.40
SETOFF PAYMENTS 173 00056201 20130404 CITY OF WELLINGTON 509.82
SETOFF PAYMENTS 173 00057247 20130419 CITY OF WELLINGTON 1,746.21
SETOFF PAYMENTS 173 00057248 20130419 CITY OF WELLINGTON 547.41
SETOFF PAYMENTS 173 00058209 20130506 CITY OF WELLINGTON 1,640.76
SETOFF PAYMENTS 173 00058210 20130506 CITY OF WELLINGTON 225.08
SETOFF PAYMENTS 173 00059188 20130521 CITY OF WELLINGTON 389.93
SETOFF PAYMENTS 173 00059189 20130521 CITY OF WELLINGTON 107.24
SETOFF PAYMENTS 173 00060432 20130606 CITY OF WELLINGTON 175.44
SETOFF PAYMENTS 173 00060431 20130606 CITY OF WELLINGTON 79.21
SETOFF PAYMENTS 173 00061136 20130620 CITY OF WELLINGTON 758.10
SETOFF PAYMENTS 173 00062350 20130705 CITY OF WELLINGTON 64.43
SETOFF PAYMENTS 173 00062880 20130719 CITY OF WELLINGTON 202.76
SETOFF PAYMENTS 173 00062879 20130719 CITY OF WELLINGTON 788.08
SETOFF PAYMENTS 173 00063851 20130806 CITY OF WELLINGTON 146.88
SETOFF PAYMENTS 173 00063850 20130806 CITY OF WELLINGTON 314.31
SETOFF PAYMENTS 173 00064577 20130821 CITY OF WELLINGTON 127.30
SETOFF PAYMENTS 173 00064576 20130821 CITY OF WELLINGTON 546.93
SETOFF PAYMENTS 173 00065135 20130906 CITY OF WELLINGTON 673.84
SETOFF PAYMENTS 173 00065882 20130919 CITY OF WELLINGTON 111.79
SETOFF PAYMENTS 173 00065881 20130919 CITY OF WELLINGTON 530.13
SETOFF PAYMENTS 173 00066747 20131004 CITY OF WELLINGTON 941.38
SETOFF PAYMENTS 173 00066748 20131004 CITY OF WELLINGTON 67.04
SETOFF PAYMENTS 173 00066749 20131004 CITY OF WELLINGTON 247.25
SETOFF PAYMENTS 173 00067541 20131021 CITY OF WELLINGTON 127.81
SETOFF PAYMENTS 173 00068421 20131106 CITY OF WELLINGTON 592.75
SETOFF PAYMENTS 173 00069153 20131121 CITY OF WELLINGTON 360.37
SETOFF PAYMENTS 173 00069154 20131121 CITY OF WELLINGTON 28.26
SETOFF PAYMENTS 173 00069711 20131205 CITY OF WELLINGTON 1,109.49
SETOFF PAYMENTS 173 00069712 20131205 CITY OF WELLINGTON 153.41
*********************************** TOTAL SETOFF PAYMENTS 25,663.49
SPECIAL HIGHWAY 670 00213924 20130122 CITY OF WELLINGTON 50,274.54
SPECIAL HIGHWAY 670 00235195 20130419 CITY OF WELLINGTON 47,360.39
SPECIAL HIGHWAY 670 00252257 20130719 CITY OF WELLINGTON 49,632.54
SPECIAL HIGHWAY 670 00278149 20131021 CITY OF WELLINGTON 54,967.50
*********************************** TOTAL SPECIAL HIGHWAY 202,234.97
STATE AID - CRIME VICTIMS COMP BOARD 082 00006408 20130801 CITY OF WELLINGTON 500.00
*********************************** TOTAL STATE AID - CRIME VICTIMS COMP BOARD 500.00
STATE AID - DEPT OF TRANSPORTATION 276 CE032806 20131118 CITY OF WELLINGTON 98,376.00
*********************************** TOTAL STATE AID - DEPT OF TRANSPORTATION 98,376.00
STATE AID - HEALTH AND ENVIRONMENT 264 10096689 20130604 CITY OF WELLINGTON 1,061.36
STATE AID - HEALTH AND ENVIRONMENT 264 10096688 20130604 CITY OF WELLINGTON 2,208.63
*********************************** TOTAL STATE AID - HEALTH AND ENVIRONMENT 3,269.99
STATE AID - WILDLIFE & PARKS 710 00105400 20131104 CITY OF WELLINGTON 40,000.00
*********************************** TOTAL STATE AID - WILDLIFE & PARKS 40,000.00
TRANSIENT GUEST TAX 670 00215766 20130130 CITY OF WELLINGTON 6,905.89
TRANSIENT GUEST TAX 670 00235722 20130423 CITY OF WELLINGTON 4,241.33
TRANSIENT GUEST TAX 670 00253908 20130726 CITY OF WELLINGTON 6,705.30
TRANSIENT GUEST TAX 670 00279298 20131029 CITY OF WELLINGTON 8,103.68
*********************************** TOTAL TRANSIENT GUEST TAX 25,956.20
************************GRAND TOTAL 2,946,266.16