State of Kansas
Department of Administration
Division of Accounts and Reports
Page Created: 1/23/2014 9:37:18 AM

TAMPA CONFIRMATION OF PAYMENTS FOR CALENDAR YEAR 2013
DISTRIBUTION AGY VOUCHER EFFDATE PAYEE AMOUNT
COMPENSATING USE TAX 670 00216969 20130131 CITY OF TAMPA 81.40
COMPENSATING USE TAX 670 00223127 20130225 CITY OF TAMPA 74.82
COMPENSATING USE TAX 670 00230544 20130328 CITY OF TAMPA 63.57
COMPENSATING USE TAX 670 00237717 20130426 CITY OF TAMPA 54.90
COMPENSATING USE TAX 670 00243378 20130530 CITY OF TAMPA 90.39
COMPENSATING USE TAX 670 00248807 20130625 CITY OF TAMPA 70.08
COMPENSATING USE TAX 670 00255127 20130729 CITY OF TAMPA 82.76
COMPENSATING USE TAX 670 00261680 20130829 CITY OF TAMPA 92.80
COMPENSATING USE TAX 670 00268363 20130926 CITY OF TAMPA 57.99
COMPENSATING USE TAX 670 00280705 20131030 CITY OF TAMPA 86.06
COMPENSATING USE TAX 670 00286902 20131125 CITY OF TAMPA 74.61
COMPENSATING USE TAX 670 00294723 20131226 CITY OF TAMPA 69.88
*********************************** TOTAL COMPENSATING USE TAX 899.26
LOCAL SALES TAX 670 00216970 20130131 CITY OF TAMPA 1,851.63
LOCAL SALES TAX 670 00223128 20130225 CITY OF TAMPA 501.70
LOCAL SALES TAX 670 00230543 20130328 CITY OF TAMPA 516.75
LOCAL SALES TAX 670 00237716 20130426 CITY OF TAMPA 486.65
LOCAL SALES TAX 670 00243377 20130530 CITY OF TAMPA 543.33
LOCAL SALES TAX 670 00248806 20130625 CITY OF TAMPA 511.75
LOCAL SALES TAX 670 00255126 20130729 CITY OF TAMPA 623.61
LOCAL SALES TAX 670 00261681 20130829 CITY OF TAMPA 546.41
LOCAL SALES TAX 670 00268362 20130926 CITY OF TAMPA 570.01
LOCAL SALES TAX 670 00280704 20131030 CITY OF TAMPA 552.37
LOCAL SALES TAX 670 00286901 20131125 CITY OF TAMPA 631.27
LOCAL SALES TAX 670 00294722 20131226 CITY OF TAMPA 598.24
*********************************** TOTAL LOCAL SALES TAX 7,933.72
SPECIAL HIGHWAY 670 00213885 20130122 CITY OF TAMPA 692.62
SPECIAL HIGHWAY 670 00235156 20130419 CITY OF TAMPA 652.48
SPECIAL HIGHWAY 670 00252218 20130719 CITY OF TAMPA 676.50
SPECIAL HIGHWAY 670 00278110 20131021 CITY OF TAMPA 749.21
*********************************** TOTAL SPECIAL HIGHWAY 2,770.81
************************GRAND TOTAL 11,603.79