State of Kansas
Department of Administration
Division of Accounts and Reports
Page Created: 1/23/2014 9:37:18 AM

POMONA CONFIRMATION OF PAYMENTS FOR CALENDAR YEAR 2013
DISTRIBUTION AGY VOUCHER EFFDATE PAYEE AMOUNT
COMPENSATING USE TAX 670 00216809 20130131 CITY OF POMONA 2,234.39
COMPENSATING USE TAX 670 00222965 20130225 CITY OF POMONA 1,878.38
COMPENSATING USE TAX 670 00230382 20130328 CITY OF POMONA 1,520.61
COMPENSATING USE TAX 670 00237555 20130426 CITY OF POMONA 1,243.76
COMPENSATING USE TAX 670 00243219 20130530 CITY OF POMONA 2,260.39
COMPENSATING USE TAX 670 00248644 20130625 CITY OF POMONA 2,415.35
COMPENSATING USE TAX 670 00254964 20130729 CITY OF POMONA 2,450.83
COMPENSATING USE TAX 670 00261516 20130829 CITY OF POMONA 2,494.16
COMPENSATING USE TAX 670 00268199 20130926 CITY OF POMONA 1,657.68
COMPENSATING USE TAX 670 00280541 20131030 CITY OF POMONA 2,152.33
COMPENSATING USE TAX 670 00286736 20131125 CITY OF POMONA 1,361.98
COMPENSATING USE TAX 670 00294558 20131226 CITY OF POMONA 2,523.64
*********************************** TOTAL COMPENSATING USE TAX 24,193.50
FEDERAL AID - ADJ GEN (EMER PREP) 034 00034758 20130610 CITY OF POMONA 1,085.06
FEDERAL AID - ADJ GEN (EMER PREP) 034 00035990 20130718 CITY OF POMONA 27,496.20
*********************************** TOTAL FEDERAL AID - ADJ GEN (EMER PREP) 28,581.26
LOCAL ALCOHOLIC LIQUOR 670 00226279 20130313 CITY OF POMONA 610.51
LOCAL ALCOHOLIC LIQUOR 670 00245451 20130612 CITY OF POMONA 374.19
LOCAL ALCOHOLIC LIQUOR 670 00263997 20130911 CITY OF POMONA 1,004.73
LOCAL ALCOHOLIC LIQUOR 670 00290498 20131213 CITY OF POMONA 739.32
*********************************** TOTAL LOCAL ALCOHOLIC LIQUOR 2,728.75
LOCAL SALES TAX 670 00216810 20130131 CITY OF POMONA 15,084.40
LOCAL SALES TAX 670 00222966 20130225 CITY OF POMONA 14,006.55
LOCAL SALES TAX 670 00230381 20130328 CITY OF POMONA 23,288.72
LOCAL SALES TAX 670 00237554 20130426 CITY OF POMONA 13,714.04
LOCAL SALES TAX 670 00243218 20130530 CITY OF POMONA 16,971.18
LOCAL SALES TAX 670 00248643 20130625 CITY OF POMONA 16,890.86
LOCAL SALES TAX 670 00254963 20130729 CITY OF POMONA 18,721.88
LOCAL SALES TAX 670 00261517 20130829 CITY OF POMONA 20,557.23
LOCAL SALES TAX 670 00268198 20130926 CITY OF POMONA 14,872.81
LOCAL SALES TAX 670 00280540 20131030 CITY OF POMONA 15,090.63
LOCAL SALES TAX 670 00286735 20131125 CITY OF POMONA 13,360.33
LOCAL SALES TAX 670 00294557 20131226 CITY OF POMONA 13,221.78
*********************************** TOTAL LOCAL SALES TAX 195,780.41
SPECIAL HIGHWAY 670 00213796 20130122 CITY OF POMONA 5,172.84
SPECIAL HIGHWAY 670 00235067 20130419 CITY OF POMONA 4,873.00
SPECIAL HIGHWAY 670 00252129 20130719 CITY OF POMONA 5,101.66
SPECIAL HIGHWAY 670 00278021 20131021 CITY OF POMONA 5,650.03
*********************************** TOTAL SPECIAL HIGHWAY 20,797.53
STATE AID - EMERGENCY PREPAREDNESS 034 00034758 20130610 CITY OF POMONA 144.68
*********************************** TOTAL STATE AID - EMERGENCY PREPAREDNESS 144.68
************************GRAND TOTAL 272,226.13