State of Kansas
Department of Administration
Division of Accounts and Reports
Page Created: 1/23/2014 9:37:18 AM

PHILLIPSBURG CONFIRMATION OF PAYMENTS FOR CALENDAR YEAR 2013
DISTRIBUTION AGY VOUCHER EFFDATE PAYEE AMOUNT
COMPENSATING USE TAX 670 00216796 20130131 CITY OF PHILLIPSBURG 12,079.54
COMPENSATING USE TAX 670 00222952 20130225 CITY OF PHILLIPSBURG 15,419.56
COMPENSATING USE TAX 670 00230369 20130328 CITY OF PHILLIPSBURG 9,269.31
COMPENSATING USE TAX 670 00237542 20130426 CITY OF PHILLIPSBURG 11,668.77
COMPENSATING USE TAX 670 00243207 20130530 CITY OF PHILLIPSBURG 12,818.09
COMPENSATING USE TAX 670 00248631 20130625 CITY OF PHILLIPSBURG 9,285.90
COMPENSATING USE TAX 670 00254951 20130729 CITY OF PHILLIPSBURG 9,884.56
COMPENSATING USE TAX 670 00261503 20130829 CITY OF PHILLIPSBURG 8,838.30
COMPENSATING USE TAX 670 00268186 20130926 CITY OF PHILLIPSBURG 14,353.22
COMPENSATING USE TAX 670 00280528 20131030 CITY OF PHILLIPSBURG 11,086.31
COMPENSATING USE TAX 670 00286723 20131125 CITY OF PHILLIPSBURG 7,703.73
COMPENSATING USE TAX 670 00294545 20131226 CITY OF PHILLIPSBURG 13,821.78
*********************************** TOTAL COMPENSATING USE TAX 136,229.07
DOT - CONNECTING LINKS 276 00078019 20130103 CITY OF PHILLIPSBURG 3,738.82
DOT - CONNECTING LINKS 276 00085691 20130401 CITY OF PHILLIPSBURG 3,667.56
DOT - CONNECTING LINKS 276 00093382 20130702 CITY OF PHILLIPSBURG 3,708.31
DOT - CONNECTING LINKS 276 00100495 20131004 CITY OF PHILLIPSBURG 3,749.06
*********************************** TOTAL DOT - CONNECTING LINKS 14,863.75
FEDERAL AID - ADJ GEN (EMER PREP) 034 00034053 20130517 CITY OF PHILLIPSBURG 33,762.38
FEDERAL AID - ADJ GEN (EMER PREP) 034 00034755 20130610 CITY OF PHILLIPSBURG 7,864.21
*********************************** TOTAL FEDERAL AID - ADJ GEN (EMER PREP) 41,626.59
LOCAL ALCOHOLIC LIQUOR 670 00226276 20130313 CITY OF PHILLIPSBURG 2,218.88
LOCAL ALCOHOLIC LIQUOR 670 00245448 20130612 CITY OF PHILLIPSBURG 2,394.83
LOCAL ALCOHOLIC LIQUOR 670 00263994 20130911 CITY OF PHILLIPSBURG 2,006.16
LOCAL ALCOHOLIC LIQUOR 670 00290495 20131213 CITY OF PHILLIPSBURG 2,681.46
*********************************** TOTAL LOCAL ALCOHOLIC LIQUOR 9,301.33
LOCAL SALES TAX 670 00216797 20130131 CITY OF PHILLIPSBURG 71,175.62
LOCAL SALES TAX 670 00222953 20130225 CITY OF PHILLIPSBURG 78,707.49
LOCAL SALES TAX 670 00230368 20130328 CITY OF PHILLIPSBURG 63,429.11
LOCAL SALES TAX 670 00237541 20130426 CITY OF PHILLIPSBURG 66,483.67
LOCAL SALES TAX 670 00243206 20130530 CITY OF PHILLIPSBURG 66,562.05
LOCAL SALES TAX 670 00248630 20130625 CITY OF PHILLIPSBURG 64,185.95
LOCAL SALES TAX 670 00254950 20130729 CITY OF PHILLIPSBURG 78,450.70
LOCAL SALES TAX 670 00261504 20130829 CITY OF PHILLIPSBURG 72,942.90
LOCAL SALES TAX 670 00268185 20130926 CITY OF PHILLIPSBURG 73,126.49
LOCAL SALES TAX 670 00280527 20131030 CITY OF PHILLIPSBURG 62,048.47
LOCAL SALES TAX 670 00286722 20131125 CITY OF PHILLIPSBURG 67,599.50
LOCAL SALES TAX 670 00294544 20131226 CITY OF PHILLIPSBURG 70,280.12
*********************************** TOTAL LOCAL SALES TAX 834,992.07
SETOFF PAYMENTS 173 00055351 20130321 CITY OF PHILLIPSBURG 28.40
SETOFF PAYMENTS 173 00056256 20130404 CITY OF PHILLIPSBURG 79.14
SETOFF PAYMENTS 173 00060199 20130606 CITY OF PHILLIPSBURG 26.57
*********************************** TOTAL SETOFF PAYMENTS 134.11
SPECIAL HIGHWAY 670 00213790 20130122 CITY OF PHILLIPSBURG 15,861.72
SPECIAL HIGHWAY 670 00235061 20130419 CITY OF PHILLIPSBURG 14,942.30
SPECIAL HIGHWAY 670 00252123 20130719 CITY OF PHILLIPSBURG 15,640.12
SPECIAL HIGHWAY 670 00278015 20131021 CITY OF PHILLIPSBURG 17,321.26
*********************************** TOTAL SPECIAL HIGHWAY 63,765.40
STATE AID - DEPT OF TRANSPORTATION 276 CE025178 20130220 CITY OF PHILLIPSBURG 29,011.53
*********************************** TOTAL STATE AID - DEPT OF TRANSPORTATION 29,011.53
STATE AID - EMERGENCY PREPAREDNESS 034 00034053 20130517 CITY OF PHILLIPSBURG 4,501.65
STATE AID - EMERGENCY PREPAREDNESS 034 00034755 20130610 CITY OF PHILLIPSBURG 1,048.56
*********************************** TOTAL STATE AID - EMERGENCY PREPAREDNESS 5,550.21
************************GRAND TOTAL 1,135,474.06