State of Kansas
Department of Administration
Division of Accounts and Reports
Page Created: 1/23/2014 9:37:18 AM

PERU CONFIRMATION OF PAYMENTS FOR CALENDAR YEAR 2013
DISTRIBUTION AGY VOUCHER EFFDATE PAYEE AMOUNT
COMPENSATING USE TAX 670 00216794 20130131 CITY OF PERU 141.52
COMPENSATING USE TAX 670 00222950 20130225 CITY OF PERU 93.84
COMPENSATING USE TAX 670 00230367 20130328 CITY OF PERU 221.70
COMPENSATING USE TAX 670 00237540 20130426 CITY OF PERU 149.97
COMPENSATING USE TAX 670 00243205 20130530 CITY OF PERU 217.13
COMPENSATING USE TAX 670 00248629 20130625 CITY OF PERU 139.39
COMPENSATING USE TAX 670 00254949 20130729 CITY OF PERU 94.72
COMPENSATING USE TAX 670 00261501 20130829 CITY OF PERU 134.45
COMPENSATING USE TAX 670 00268184 20130926 CITY OF PERU 128.83
COMPENSATING USE TAX 670 00280526 20131030 CITY OF PERU 184.74
COMPENSATING USE TAX 670 00286721 20131125 CITY OF PERU 242.47
COMPENSATING USE TAX 670 00294543 20131226 CITY OF PERU 109.48
*********************************** TOTAL COMPENSATING USE TAX 1,858.24
LOCAL SALES TAX 670 00216795 20130131 CITY OF PERU 443.19
LOCAL SALES TAX 670 00222951 20130225 CITY OF PERU 402.91
LOCAL SALES TAX 670 00230366 20130328 CITY OF PERU 408.13
LOCAL SALES TAX 670 00237539 20130426 CITY OF PERU 443.51
LOCAL SALES TAX 670 00243204 20130530 CITY OF PERU 607.23
LOCAL SALES TAX 670 00248628 20130625 CITY OF PERU 620.28
LOCAL SALES TAX 670 00254948 20130729 CITY OF PERU 635.76
LOCAL SALES TAX 670 00261502 20130829 CITY OF PERU 532.23
LOCAL SALES TAX 670 00268183 20130926 CITY OF PERU 537.40
LOCAL SALES TAX 670 00280525 20131030 CITY OF PERU 546.43
LOCAL SALES TAX 670 00286720 20131125 CITY OF PERU 653.39
LOCAL SALES TAX 670 00294542 20131226 CITY OF PERU 552.99
*********************************** TOTAL LOCAL SALES TAX 6,383.45
SPECIAL HIGHWAY 670 00213789 20130122 CITY OF PERU 842.38
SPECIAL HIGHWAY 670 00235060 20130419 CITY OF PERU 793.55
SPECIAL HIGHWAY 670 00252122 20130719 CITY OF PERU 844.07
SPECIAL HIGHWAY 670 00278014 20131021 CITY OF PERU 934.80
*********************************** TOTAL SPECIAL HIGHWAY 3,414.80
************************GRAND TOTAL 11,656.49