State of Kansas
Department of Administration
Division of Accounts and Reports
Page Created: 1/23/2014 9:37:18 AM

NATOMA CONFIRMATION OF PAYMENTS FOR CALENDAR YEAR 2013
DISTRIBUTION AGY VOUCHER EFFDATE PAYEE AMOUNT
COMPENSATING USE TAX 670 00216692 20130131 CITY OF NATOMA 115.51
COMPENSATING USE TAX 670 00222848 20130225 CITY OF NATOMA 156.71
COMPENSATING USE TAX 670 00230265 20130328 CITY OF NATOMA 71.05
COMPENSATING USE TAX 670 00237438 20130426 CITY OF NATOMA 129.81
COMPENSATING USE TAX 670 00243107 20130530 CITY OF NATOMA 99.66
COMPENSATING USE TAX 670 00248526 20130625 CITY OF NATOMA 90.22
COMPENSATING USE TAX 670 00254846 20130729 CITY OF NATOMA 160.50
COMPENSATING USE TAX 670 00261398 20130829 CITY OF NATOMA 141.60
COMPENSATING USE TAX 670 00268081 20130926 CITY OF NATOMA 165.12
COMPENSATING USE TAX 670 00280423 20131030 CITY OF NATOMA 149.95
COMPENSATING USE TAX 670 00286618 20131125 CITY OF NATOMA 142.48
COMPENSATING USE TAX 670 00294440 20131226 CITY OF NATOMA 143.37
*********************************** TOTAL COMPENSATING USE TAX 1,565.98
FEDERAL AID - ADJ GEN (EMER PREP) 034 00034713 20130610 CITY OF NATOMA 1,383.28
*********************************** TOTAL FEDERAL AID - ADJ GEN (EMER PREP) 1,383.28
LOCAL SALES TAX 670 00216693 20130131 CITY OF NATOMA 1,016.53
LOCAL SALES TAX 670 00222849 20130225 CITY OF NATOMA 1,651.01
LOCAL SALES TAX 670 00230264 20130328 CITY OF NATOMA 1,040.20
LOCAL SALES TAX 670 00237437 20130426 CITY OF NATOMA 981.48
LOCAL SALES TAX 670 00243106 20130530 CITY OF NATOMA 1,005.04
LOCAL SALES TAX 670 00248525 20130625 CITY OF NATOMA 895.22
LOCAL SALES TAX 670 00254845 20130729 CITY OF NATOMA 1,024.61
LOCAL SALES TAX 670 00261399 20130829 CITY OF NATOMA 993.21
LOCAL SALES TAX 670 00268080 20130926 CITY OF NATOMA 916.76
LOCAL SALES TAX 670 00280422 20131030 CITY OF NATOMA 838.43
LOCAL SALES TAX 670 00286617 20131125 CITY OF NATOMA 919.99
LOCAL SALES TAX 670 00294439 20131226 CITY OF NATOMA 1,060.05
*********************************** TOTAL LOCAL SALES TAX 12,342.53
SPECIAL HIGHWAY 670 00213732 20130122 CITY OF NATOMA 2,084.11
SPECIAL HIGHWAY 670 00235003 20130419 CITY OF NATOMA 1,963.31
SPECIAL HIGHWAY 670 00252065 20130719 CITY OF NATOMA 2,041.90
SPECIAL HIGHWAY 670 00277957 20131021 CITY OF NATOMA 2,261.39
*********************************** TOTAL SPECIAL HIGHWAY 8,350.71
STATE AID - EMERGENCY PREPAREDNESS 034 00034713 20130610 CITY OF NATOMA 184.44
*********************************** TOTAL STATE AID - EMERGENCY PREPAREDNESS 184.44
STATE AID - HEALTH AND ENVIRONMENT 264 10095438 20130520 CITY OF NATOMA 2,304.65
*********************************** TOTAL STATE AID - HEALTH AND ENVIRONMENT 2,304.65
************************GRAND TOTAL 26,131.59