State of Kansas
Department of Administration
Division of Accounts and Reports
Page Created: 1/23/2014 9:37:18 AM

LONGTON CONFIRMATION OF PAYMENTS FOR CALENDAR YEAR 2013
DISTRIBUTION AGY VOUCHER EFFDATE PAYEE AMOUNT
COMPENSATING USE TAX 670 00216569 20130131 CITY OF LONGTON 167.38
COMPENSATING USE TAX 670 00222725 20130225 CITY OF LONGTON 184.35
COMPENSATING USE TAX 670 00230142 20130328 CITY OF LONGTON 240.90
COMPENSATING USE TAX 670 00237315 20130426 CITY OF LONGTON 102.03
COMPENSATING USE TAX 670 00242987 20130530 CITY OF LONGTON 122.86
COMPENSATING USE TAX 670 00248403 20130625 CITY OF LONGTON 131.67
COMPENSATING USE TAX 670 00254723 20130729 CITY OF LONGTON 189.71
COMPENSATING USE TAX 670 00261275 20130829 CITY OF LONGTON 367.24
COMPENSATING USE TAX 670 00267958 20130926 CITY OF LONGTON 151.19
COMPENSATING USE TAX 670 00280300 20131030 CITY OF LONGTON 463.32
COMPENSATING USE TAX 670 00286496 20131125 CITY OF LONGTON 184.21
COMPENSATING USE TAX 670 00294317 20131226 CITY OF LONGTON 358.75
*********************************** TOTAL COMPENSATING USE TAX 2,663.61
FEDERAL AID - DEPART OF COMMERCE 300 00016345 20130503 CITY OF LONGTON 140,158.00
FEDERAL AID - DEPART OF COMMERCE 300 00017285 20130625 CITY OF LONGTON 95,200.00
FEDERAL AID - DEPART OF COMMERCE 300 00018373 20130820 CITY OF LONGTON 122,541.00
FEDERAL AID - DEPART OF COMMERCE 300 00019854 20131107 CITY OF LONGTON 43,465.00
*********************************** TOTAL FEDERAL AID - DEPART OF COMMERCE 401,364.00
FEDERAL AID - STATE LIBRARY 434 00003129 20130731 CITY OF LONGTON 2,049.00
*********************************** TOTAL FEDERAL AID - STATE LIBRARY 2,049.00
LOCAL SALES TAX 670 00216570 20130131 CITY OF LONGTON 1,616.63
LOCAL SALES TAX 670 00222726 20130225 CITY OF LONGTON 1,241.94
LOCAL SALES TAX 670 00230141 20130328 CITY OF LONGTON 1,430.72
LOCAL SALES TAX 670 00237314 20130426 CITY OF LONGTON 1,171.84
LOCAL SALES TAX 670 00242986 20130530 CITY OF LONGTON 1,365.85
LOCAL SALES TAX 670 00248402 20130625 CITY OF LONGTON 1,006.23
LOCAL SALES TAX 670 00254722 20130729 CITY OF LONGTON 1,126.41
LOCAL SALES TAX 670 00261276 20130829 CITY OF LONGTON 1,127.82
LOCAL SALES TAX 670 00267957 20130926 CITY OF LONGTON 1,155.16
LOCAL SALES TAX 670 00280299 20131030 CITY OF LONGTON 1,232.04
LOCAL SALES TAX 670 00286495 20131125 CITY OF LONGTON 1,442.99
LOCAL SALES TAX 670 00294316 20131226 CITY OF LONGTON 1,663.31
*********************************** TOTAL LOCAL SALES TAX 15,580.94
SETOFF PAYMENTS 173 00054184 20130306 CITY OF LONGTON 105.97
SETOFF PAYMENTS 173 00055313 20130321 CITY OF LONGTON 92.42
SETOFF PAYMENTS 173 00057282 20130419 CITY OF LONGTON 16.09
SETOFF PAYMENTS 173 00060193 20130606 CITY OF LONGTON 44.63
SETOFF PAYMENTS 173 00061190 20130620 CITY OF LONGTON 69.71
*********************************** TOTAL SETOFF PAYMENTS 328.82
SPECIAL HIGHWAY 670 00213667 20130122 CITY OF LONGTON 2,121.55
SPECIAL HIGHWAY 670 00234938 20130419 CITY OF LONGTON 1,998.58
SPECIAL HIGHWAY 670 00252000 20130719 CITY OF LONGTON 2,029.49
SPECIAL HIGHWAY 670 00277892 20131021 CITY OF LONGTON 2,247.64
*********************************** TOTAL SPECIAL HIGHWAY 8,397.26
STATE AID - STATE LIBRARY 434 00002711 20130517 CITY OF LONGTON 137.00
*********************************** TOTAL STATE AID - STATE LIBRARY 137.00
************************GRAND TOTAL 430,520.63