State of Kansas
Department of Administration
Division of Accounts and Reports
Page Created: 1/23/2014 9:37:18 AM

FREDONIA CONFIRMATION OF PAYMENTS FOR CALENDAR YEAR 2013
DISTRIBUTION AGY VOUCHER EFFDATE PAYEE AMOUNT
COMPENSATING USE TAX 670 00216301 20130131 CITY OF FREDONIA 5,765.10
COMPENSATING USE TAX 670 00222456 20130225 CITY OF FREDONIA 5,531.83
COMPENSATING USE TAX 670 00229872 20130328 CITY OF FREDONIA 4,116.10
COMPENSATING USE TAX 670 00237046 20130426 CITY OF FREDONIA 4,638.37
COMPENSATING USE TAX 670 00242727 20130530 CITY OF FREDONIA 5,879.82
COMPENSATING USE TAX 670 00248132 20130625 CITY OF FREDONIA 8,434.59
COMPENSATING USE TAX 670 00254452 20130729 CITY OF FREDONIA 4,335.86
COMPENSATING USE TAX 670 00261002 20130829 CITY OF FREDONIA 7,261.95
COMPENSATING USE TAX 670 00267685 20130926 CITY OF FREDONIA 6,585.55
COMPENSATING USE TAX 670 00280027 20131030 CITY OF FREDONIA 8,484.56
COMPENSATING USE TAX 670 00286223 20131125 CITY OF FREDONIA 10,645.99
COMPENSATING USE TAX 670 00294044 20131226 CITY OF FREDONIA 9,869.71
*********************************** TOTAL COMPENSATING USE TAX 81,549.43
FEDERAL AID - ADJ GEN (EMER PREP) 034 00033254 20130423 CITY OF FREDONIA 1,770.57
FEDERAL AID - ADJ GEN (EMER PREP) 034 00040013 20131219 CITY OF FREDONIA 8,100.78
FEDERAL AID - ADJ GEN (EMER PREP) 034 00040012 20131219 CITY OF FREDONIA 1,913.35
*********************************** TOTAL FEDERAL AID - ADJ GEN (EMER PREP) 11,784.70
FEDERAL AID - DEPT OF TRANSPORTATION 276 CE028739 20130702 CITY OF FREDONIA 681.36
FEDERAL AID - DEPT OF TRANSPORTATION 276 00099523 20130925 CITY OF FREDONIA 1,833.96
FEDERAL AID - DEPT OF TRANSPORTATION 276 CE032161 20131023 CITY OF FREDONIA 1,060.80
*********************************** TOTAL FEDERAL AID - DEPT OF TRANSPORTATION 3,576.12
LOCAL ALCOHOLIC LIQUOR 670 00226170 20130313 CITY OF FREDONIA 734.71
LOCAL ALCOHOLIC LIQUOR 670 00245346 20130612 CITY OF FREDONIA 411.72
LOCAL ALCOHOLIC LIQUOR 670 00263888 20130911 CITY OF FREDONIA 415.40
LOCAL ALCOHOLIC LIQUOR 670 00290389 20131213 CITY OF FREDONIA 459.32
*********************************** TOTAL LOCAL ALCOHOLIC LIQUOR 2,021.15
LOCAL SALES TAX 670 00216302 20130131 CITY OF FREDONIA 45,144.86
LOCAL SALES TAX 670 00222457 20130225 CITY OF FREDONIA 40,041.65
LOCAL SALES TAX 670 00229871 20130328 CITY OF FREDONIA 41,705.92
LOCAL SALES TAX 670 00237045 20130426 CITY OF FREDONIA 36,775.34
LOCAL SALES TAX 670 00242726 20130530 CITY OF FREDONIA 50,171.36
LOCAL SALES TAX 670 00248131 20130625 CITY OF FREDONIA 46,660.56
LOCAL SALES TAX 670 00254451 20130729 CITY OF FREDONIA 50,293.69
LOCAL SALES TAX 670 00261003 20130829 CITY OF FREDONIA 57,496.01
LOCAL SALES TAX 670 00267684 20130926 CITY OF FREDONIA 67,397.25
LOCAL SALES TAX 670 00280026 20131030 CITY OF FREDONIA 71,877.17
LOCAL SALES TAX 670 00286222 20131125 CITY OF FREDONIA 74,451.15
LOCAL SALES TAX 670 00294043 20131226 CITY OF FREDONIA 74,530.96
*********************************** TOTAL LOCAL SALES TAX 656,545.92
SETOFF PAYMENTS 173 00051548 20130122 CITY OF FREDONIA 336.55
SETOFF PAYMENTS 173 00052320 20130206 CITY OF FREDONIA 20.22
SETOFF PAYMENTS 173 00053404 20130221 CITY OF FREDONIA 1,758.38
SETOFF PAYMENTS 173 00054367 20130306 CITY OF FREDONIA 3,855.45
SETOFF PAYMENTS 173 00055522 20130321 CITY OF FREDONIA 1,394.88
SETOFF PAYMENTS 173 00056412 20130404 CITY OF FREDONIA 838.39
SETOFF PAYMENTS 173 00057452 20130419 CITY OF FREDONIA 1,248.67
SETOFF PAYMENTS 173 00058378 20130506 CITY OF FREDONIA 21.07
SETOFF PAYMENTS 173 00059352 20130521 CITY OF FREDONIA 355.78
SETOFF PAYMENTS 173 00060287 20130606 CITY OF FREDONIA 283.22
SETOFF PAYMENTS 173 00061280 20130620 CITY OF FREDONIA 719.69
SETOFF PAYMENTS 173 00062253 20130705 CITY OF FREDONIA 17.75
SETOFF PAYMENTS 173 00063045 20130719 CITY OF FREDONIA 575.55
SETOFF PAYMENTS 173 00063716 20130806 CITY OF FREDONIA 550.47
SETOFF PAYMENTS 173 00064437 20130821 CITY OF FREDONIA 635.51
SETOFF PAYMENTS 173 00065034 20130906 CITY OF FREDONIA 215.54
SETOFF PAYMENTS 173 00065729 20130919 CITY OF FREDONIA 180.21
SETOFF PAYMENTS 173 00067408 20131021 CITY OF FREDONIA 166.63
SETOFF PAYMENTS 173 00069021 20131121 CITY OF FREDONIA 588.58
SETOFF PAYMENTS 173 00070261 20131219 CITY OF FREDONIA 56.75
*********************************** TOTAL SETOFF PAYMENTS 13,819.29
SPECIAL HIGHWAY 670 00213520 20130122 CITY OF FREDONIA 15,318.85
SPECIAL HIGHWAY 670 00234791 20130419 CITY OF FREDONIA 14,430.90
SPECIAL HIGHWAY 670 00251853 20130719 CITY OF FREDONIA 14,882.94
SPECIAL HIGHWAY 670 00277745 20131021 CITY OF FREDONIA 16,482.69
*********************************** TOTAL SPECIAL HIGHWAY 61,115.38
STATE AID - EMERGENCY PREPAREDNESS 034 00040013 20131219 CITY OF FREDONIA 1,080.10
STATE AID - EMERGENCY PREPAREDNESS 034 00040012 20131219 CITY OF FREDONIA 255.11
*********************************** TOTAL STATE AID - EMERGENCY PREPAREDNESS 1,335.21
TRANSIENT GUEST TAX 670 00215702 20130130 CITY OF FREDONIA 4,808.00
TRANSIENT GUEST TAX 670 00235657 20130423 CITY OF FREDONIA 1,753.06
TRANSIENT GUEST TAX 670 00253843 20130726 CITY OF FREDONIA 5,646.28
TRANSIENT GUEST TAX 670 00279232 20131029 CITY OF FREDONIA 1,542.41
*********************************** TOTAL TRANSIENT GUEST TAX 13,749.75
************************GRAND TOTAL 845,496.95