State of Kansas
Department of Administration
Division of Accounts and Reports
Page Created: 1/8/2013 10:19:26 AM

CARLTON CONFIRMATION OF PAYMENTS FOR CALENDAR YEAR 2012
DISTRIBUTION AGY VOUCHER EFFDATE PAYEE AMOUNT
COMPENSATING USE TAX 670 00136935 20120130 CARLTON CITY TREASURER 24.11
COMPENSATING USE TAX 670 00142915 20120227 CARLTON CITY TREASURER 28.88
COMPENSATING USE TAX 670 00149506 20120328 CARLTON CITY TREASURER 23.63
COMPENSATING USE TAX 670 00156644 20120430 CARLTON CITY TREASURER 18.81
COMPENSATING USE TAX 670 00162931 20120530 CARLTON CITY TREASURER 24.02
COMPENSATING USE TAX 670 00168177 20120628 CARLTON CITY TREASURER 19.32
COMPENSATING USE TAX 670 00173461 20120727 CARLTON CITY TREASURER 16.81
COMPENSATING USE TAX 670 00178405 20120830 CARLTON CITY TREASURER 19.01
COMPENSATING USE TAX 670 00187966 20120927 CARLTON CITY TREASURER 26.07
COMPENSATING USE TAX 670 00196073 20121030 CARLTON CITY TREASURER 33.49
COMPENSATING USE TAX 670 00202416 20121129 CARLTON CITY TREASURER 28.77
COMPENSATING USE TAX 670 00208745 20121224 CARLTON CITY TREASURER 21.49
*********************************** TOTAL COMPENSATING USE TAX 284.41
LOCAL SALES TAX 670 00136936 20120130 CARLTON CITY TREASURER 186.53
LOCAL SALES TAX 670 00142916 20120227 CARLTON CITY TREASURER 212.71
LOCAL SALES TAX 670 00149507 20120328 CARLTON CITY TREASURER 210.40
LOCAL SALES TAX 670 00156645 20120430 CARLTON CITY TREASURER 186.91
LOCAL SALES TAX 670 00162932 20120530 CARLTON CITY TREASURER 192.93
LOCAL SALES TAX 670 00168178 20120628 CARLTON CITY TREASURER 205.25
LOCAL SALES TAX 670 00173462 20120727 CARLTON CITY TREASURER 200.73
LOCAL SALES TAX 670 00178406 20120830 CARLTON CITY TREASURER 424.14
LOCAL SALES TAX 670 00187965 20120927 CARLTON CITY TREASURER 244.54
LOCAL SALES TAX 670 00196072 20121030 CARLTON CITY TREASURER 213.21
LOCAL SALES TAX 670 00202417 20121129 CARLTON CITY TREASURER 208.14
LOCAL SALES TAX 670 00208746 20121224 CARLTON CITY TREASURER 193.28
*********************************** TOTAL LOCAL SALES TAX 2,678.77
SPECIAL HIGHWAY 670 00134990 20120120 CARLTON CITY TREASURER 275.25
SPECIAL HIGHWAY 670 00154164 20120419 CARLTON CITY TREASURER 262.10
SPECIAL HIGHWAY 670 00170997 20120719 CARLTON CITY TREASURER 275.21
SPECIAL HIGHWAY 670 00193962 20121019 CARLTON CITY TREASURER 275.52
*********************************** TOTAL SPECIAL HIGHWAY 1,088.08
************************GRAND TOTAL 4,051.26