State of Kansas
Department of Administration
Division of Accounts and Reports
Page Created: 1/9/2012 11:58:28 AM

VIOLA CONFIRMATION OF PAYMENTS FOR CALENDAR YEAR 2011
DISTRIBUTION AGY VOUCHER EFFDATE PAYEE AMOUNT
COMPENSATING USE TAX 670 00051653 20110128 CITY OF VIOLA 141.77
COMPENSATING USE TAX 670 00058508 20110228 CITY OF VIOLA 250.64
COMPENSATING USE TAX 670 00066095 20110330 CITY OF VIOLA 118.09
COMPENSATING USE TAX 670 00074943 20110428 CITY OF VIOLA 130.17
COMPENSATING USE TAX 670 00081368 20110527 CITY OF VIOLA 121.26
COMPENSATING USE TAX 670 00087411 20110629 CITY OF VIOLA 154.85
COMPENSATING USE TAX 670 00093661 20110728 CITY OF VIOLA 146.23
COMPENSATING USE TAX 670 00100277 20110830 CITY OF VIOLA 107.94
COMPENSATING USE TAX 670 00107692 20110928 CITY OF VIOLA 90.76
COMPENSATING USE TAX 670 00119294 20111027 CITY OF VIOLA 94.86
COMPENSATING USE TAX 670 00124447 20111128 CITY OF VIOLA 107.17
COMPENSATING USE TAX 670 00130780 20111227 CITY OF VIOLA 111.50
*********************************** TOTAL COMPENSATING USE TAX 1,575.24
LOCAL SALES TAX 670 00051654 20110128 CITY OF VIOLA 1,438.53
LOCAL SALES TAX 670 00058507 20110228 CITY OF VIOLA 1,733.81
LOCAL SALES TAX 670 00066096 20110330 CITY OF VIOLA 1,456.08
LOCAL SALES TAX 670 00074944 20110428 CITY OF VIOLA 1,277.23
LOCAL SALES TAX 670 00081369 20110527 CITY OF VIOLA 1,553.91
LOCAL SALES TAX 670 00087412 20110629 CITY OF VIOLA 1,492.95
LOCAL SALES TAX 670 00093662 20110728 CITY OF VIOLA 1,452.19
LOCAL SALES TAX 670 00100278 20110830 CITY OF VIOLA 960.11
LOCAL SALES TAX 670 00107693 20110928 CITY OF VIOLA 963.19
LOCAL SALES TAX 670 00119295 20111027 CITY OF VIOLA 1,009.78
LOCAL SALES TAX 670 00124448 20111128 CITY OF VIOLA 963.30
LOCAL SALES TAX 670 00130781 20111227 CITY OF VIOLA 991.65
*********************************** TOTAL LOCAL SALES TAX 15,292.73
SETOFF PAYMENTS 173 00013539 20110302 CITY OF VIOLA 1,074.70
SETOFF PAYMENTS 173 00016373 20110404 CITY OF VIOLA 31.01
*********************************** TOTAL SETOFF PAYMENTS 1,105.71
SPECIAL HIGHWAY 670 00049182 20110124 CITY OF VIOLA 1,427.10
SPECIAL HIGHWAY 670 00071392 20110420 CITY OF VIOLA 1,281.66
SPECIAL HIGHWAY 670 00090769 20110721 CITY OF VIOLA 835.07
SPECIAL HIGHWAY 670 00117037 20111020 CITY OF VIOLA 864.45
************************GRAND TOTAL 22,381.96