State of Kansas
Department of Administration
Division of Accounts and Reports
Page Created: 1/9/2012 11:58:28 AM

SYLVIA CONFIRMATION OF PAYMENTS FOR CALENDAR YEAR 2011
DISTRIBUTION AGY VOUCHER EFFDATE PAYEE AMOUNT
COMPENSATING USE TAX 670 00051611 20110128 FR416 SYLVIA FRA 212.28
COMPENSATING USE TAX 670 00058466 20110228 FR416 SYLVIA FRA 247.13
COMPENSATING USE TAX 670 00066053 20110330 FR416 SYLVIA FRA 218.14
COMPENSATING USE TAX 670 00074901 20110428 FR416 SYLVIA FRA 148.38
COMPENSATING USE TAX 670 00081326 20110527 FR416 SYLVIA FRA 195.92
COMPENSATING USE TAX 670 00087369 20110629 FR416 SYLVIA FRA 208.86
COMPENSATING USE TAX 670 00093619 20110728 FR416 SYLVIA FRA 194.92
COMPENSATING USE TAX 670 00100235 20110830 FR416 SYLVIA FRA 158.21
COMPENSATING USE TAX 670 00107650 20110928 FR416 SYLVIA FRA 148.25
COMPENSATING USE TAX 670 00119252 20111027 FR416 SYLVIA FRA 155.69
COMPENSATING USE TAX 670 00124405 20111128 FR416 SYLVIA FRA 175.58
COMPENSATING USE TAX 670 00130738 20111227 FR416 SYLVIA FRA 219.46
*********************************** TOTAL COMPENSATING USE TAX 2,282.82
LOCAL SALES TAX 670 00051612 20110128 FR416 SYLVIA FRA 1,990.57
LOCAL SALES TAX 670 00058465 20110228 FR416 SYLVIA FRA 2,418.14
LOCAL SALES TAX 670 00066054 20110330 FR416 SYLVIA FRA 2,023.05
LOCAL SALES TAX 670 00074902 20110428 FR416 SYLVIA FRA 1,799.45
LOCAL SALES TAX 670 00081327 20110527 FR416 SYLVIA FRA 2,174.15
LOCAL SALES TAX 670 00087370 20110629 FR416 SYLVIA FRA 2,054.32
LOCAL SALES TAX 670 00093620 20110728 FR416 SYLVIA FRA 1,977.57
LOCAL SALES TAX 670 00100236 20110830 FR416 SYLVIA FRA 1,601.81
LOCAL SALES TAX 670 00107651 20110928 FR416 SYLVIA FRA 1,620.10
LOCAL SALES TAX 670 00119253 20111027 FR416 SYLVIA FRA 1,706.47
LOCAL SALES TAX 670 00124406 20111128 FR416 SYLVIA FRA 1,722.63
LOCAL SALES TAX 670 00130739 20111227 FR416 SYLVIA FRA 1,678.45
*********************************** TOTAL LOCAL SALES TAX 22,766.71
SPECIAL HIGHWAY 670 00049157 20110124 FR416 SYLVIA FRA 2,003.43
SPECIAL HIGHWAY 670 00071367 20110420 FR416 SYLVIA FRA 1,799.25
SPECIAL HIGHWAY 670 00090744 20110721 FR416 SYLVIA FRA 1,400.35
SPECIAL HIGHWAY 670 00117012 20111020 FR416 SYLVIA FRA 1,449.61
*********************************** TOTAL SPECIAL HIGHWAY 6,652.64
************************GRAND TOTAL 31,702.17