State of Kansas
Department of Administration
Division of Accounts and Reports
Page Created: 1/9/2012 11:58:28 AM

HIGHLAND CONFIRMATION OF PAYMENTS FOR CALENDAR YEAR 2011
DISTRIBUTION AGY VOUCHER EFFDATE PAYEE AMOUNT
COMPENSATING USE TAX 670 00051065 20110128 CITY OF HIGHLAND 2,256.86
COMPENSATING USE TAX 670 00057919 20110228 CITY OF HIGHLAND 2,492.63
COMPENSATING USE TAX 670 00065508 20110330 CITY OF HIGHLAND 1,443.66
COMPENSATING USE TAX 670 00074352 20110428 CITY OF HIGHLAND 2,022.41
COMPENSATING USE TAX 670 00080773 20110527 CITY OF HIGHLAND 2,686.66
COMPENSATING USE TAX 670 00086816 20110629 CITY OF HIGHLAND 1,337.42
COMPENSATING USE TAX 670 00093066 20110728 CITY OF HIGHLAND 1,179.06
COMPENSATING USE TAX 670 00099682 20110830 CITY OF HIGHLAND 3,055.35
COMPENSATING USE TAX 670 00107096 20110928 CITY OF HIGHLAND 1,770.90
COMPENSATING USE TAX 670 00118699 20111027 CITY OF HIGHLAND 2,784.16
COMPENSATING USE TAX 670 00123852 20111128 CITY OF HIGHLAND 2,210.57
COMPENSATING USE TAX 670 00130185 20111227 CITY OF HIGHLAND 2,366.74
*********************************** TOTAL COMPENSATING USE TAX 25,606.42
LOCAL SALES TAX 670 00051066 20110128 CITY OF HIGHLAND 6,663.59
LOCAL SALES TAX 670 00057918 20110228 CITY OF HIGHLAND 8,409.25
LOCAL SALES TAX 670 00065509 20110330 CITY OF HIGHLAND 8,203.44
LOCAL SALES TAX 670 00074353 20110428 CITY OF HIGHLAND 6,148.71
LOCAL SALES TAX 670 00080774 20110527 CITY OF HIGHLAND 8,781.34
LOCAL SALES TAX 670 00086817 20110629 CITY OF HIGHLAND 6,464.50
LOCAL SALES TAX 670 00093067 20110728 CITY OF HIGHLAND 6,249.89
LOCAL SALES TAX 670 00099683 20110830 CITY OF HIGHLAND 7,165.38
LOCAL SALES TAX 670 00107097 20110928 CITY OF HIGHLAND 6,251.27
LOCAL SALES TAX 670 00118700 20111027 CITY OF HIGHLAND 7,537.01
LOCAL SALES TAX 670 00123853 20111128 CITY OF HIGHLAND 7,830.89
LOCAL SALES TAX 670 00130186 20111227 CITY OF HIGHLAND 7,107.39
*********************************** TOTAL LOCAL SALES TAX 86,812.66
SPECIAL HIGHWAY 670 00048855 20110124 CITY OF HIGHLAND 6,401.36
SPECIAL HIGHWAY 670 00071065 20110420 CITY OF HIGHLAND 5,748.97
SPECIAL HIGHWAY 670 00090442 20110721 CITY OF HIGHLAND 6,500.70
SPECIAL HIGHWAY 670 00116710 20111020 CITY OF HIGHLAND 6,729.40
*********************************** TOTAL SPECIAL HIGHWAY 25,380.43
************************GRAND TOTAL 137,799.51