State of Kansas
Department of Administration
Division of Accounts and Reports
Page Created: 2/10/2011 11:32:58 AM

DELIA CONFIRMATION OF PAYMENTS FOR CALENDAR YEAR 2010
DISTRIBUTION AGY VOUCHER EFFDATE PAYEE AMOUNT
COMPENSATING USE TAX 670 V3022209 20100126 DELIA CITY TREASURER 55.28
COMPENSATING USE TAX 670 V3025207 20100223 DELIA CITY TREASURER 63.77
COMPENSATING USE TAX 670 V3029208 20100326 DELIA CITY TREASURER 38.14
COMPENSATING USE TAX 670 V3033210 20100428 DELIA CITY TREASURER 35.28
COMPENSATING USE TAX 670 V3036211 20100526 DELIA CITY TREASURER 64.42
COMPENSATING USE TAX 670 V3040211 20100624 DELIA CITY TREASURER 46.93
COMPENSATING USE TAX 670 00003555 20100727 DELIA CITY TREASURER 39.95
COMPENSATING USE TAX 670 00011007 20100827 DELIA CITY TREASURER 60.27
COMPENSATING USE TAX 670 00016709 20100927 DELIA CITY TREASURER 49.14
COMPENSATING USE TAX 670 00023722 20101025 DELIA CITY TREASURER 51.99
COMPENSATING USE TAX 670 00030694 20101122 DELIA CITY TREASURER 61.83
COMPENSATING USE TAX 670 00043618 20101222 DELIA CITY TREASURER 50.79
*********************************** TOTAL COMPENSATING USE TAX 617.79
LOCAL SALES TAX 670 V3022209 20100126 DELIA CITY TREASURER 612.71
LOCAL SALES TAX 670 V3025207 20100223 DELIA CITY TREASURER 581.98
LOCAL SALES TAX 670 V3029208 20100326 DELIA CITY TREASURER 633.13
LOCAL SALES TAX 670 V3033210 20100428 DELIA CITY TREASURER 528.74
LOCAL SALES TAX 670 V3036211 20100526 DELIA CITY TREASURER 655.13
LOCAL SALES TAX 670 V3040211 20100624 DELIA CITY TREASURER 598.02
LOCAL SALES TAX 670 00003554 20100727 DELIA CITY TREASURER 577.47
LOCAL SALES TAX 670 00011006 20100827 DELIA CITY TREASURER 671.61
LOCAL SALES TAX 670 00016710 20100927 DELIA CITY TREASURER 631.00
LOCAL SALES TAX 670 00023723 20101025 DELIA CITY TREASURER 617.47
LOCAL SALES TAX 670 00030695 20101122 DELIA CITY TREASURER 601.92
LOCAL SALES TAX 670 00043619 20101222 DELIA CITY TREASURER 633.88
*********************************** TOTAL LOCAL SALES TAX 7,343.06
SPECIAL HIGHWAY 276 V3021242 20100115 DELIA CITY TREASURER 1,221.80
SPECIAL HIGHWAY 276 V3030242 20100415 DELIA CITY TREASURER 1,128.76
SPECIAL HIGHWAY 670 00001054 20100721 DELIA CITY TREASURER 1,215.73
SPECIAL HIGHWAY 670 00021730 20101018 DELIA CITY TREASURER 1,241.59
*********************************** TOTAL SPECIAL HIGHWAY 4,807.88
************************GRAND TOTAL 12,768.73